Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Detail Information |
|||
Moving Type: | Crawler Excavator | Operating Weight: | 23500kg |
---|---|---|---|
Bucket Capacity: | 1.4cbm | Maximum Digging Height:: | 9595mm |
Maximum Digging: | 6960mm | Max Digging Radius:: | 10240mm |
Rated Speed: | 6.0/4.0 Km/h | Warranty: | 1 Year, 12 Months |
High Light: | XE235C,1.4m3 Bucket Cylinder Excavator,2.5m Bucket Cylinder Excavator |
Product Description
23 Ton Excavator XE235C with Isuzu Engine 1.4m3 Bucket Loading Speed
1. High-end configuration, excellent performance
1. The original imported Isuzu engine has strong power, low fuel consumption, and optimized system matching to ensure the full performance of the whole machine.
2. Imported high-end configuration hydraulic parts, high-quality and reasonable matching, fully realize high efficiency, energy saving, and excellent performance.
3. The use of new controllers and processor hardware upgrades improves the response speed of execution actions. After the improvement, fuel consumption is reduced by 15%, operation efficiency is increased by 26%, and the digging force of buckets and sticks is greatly improved.
2. High-quality driving enjoyment
1. The new streamlined driving space design, car-level luxury interior, and the whole machine have a wide field of vision, creating a comfortable working environment for the operator.
2. Using high-strength closed structure, the strength and rigidity of the cab are greatly improved. The new suspension seat designed based on the ergonomics concept can adjust the height of the seat according to the body weight, and the operation is more comfortable.
3, strong and efficient, durable
1. The slewing bearing mounting seat is upgraded from welded parts to an integral type. It adopts heavy-duty four-wheels and the size is increased and thickened. At the same time, the structure of the rail clamp is optimized, which has better strength, impact resistance and is not easy to deform.
2. Using finite element analysis, strengthen the key parts of the boom and stick, adopt a new type of shaft stop method, and increase the thickness of the plate, which is more durable.
4, convenient maintenance
All maintenance parts are at your fingertips, maintenance is simple and easy, saving costs, and the centralized electrical control box is placed outside, making maintenance more convenient.
Description | Unit | Parameter value | |
Operating weight
|
kg | 36600 | |
Bucket capacity | m³ | 1.4~1.8 | |
Engine | Model | Engine | ISUZU AA-6HK1XQP |
Direct injection | --- | √ | |
Four strokes | --- | √ | |
Water cooling | --- | √ | |
Turbo-charging | --- | √ | |
Air to air intercooler | --- | √ | |
No. of cylinder | --- | 6 | |
Output power | kW/ r/min | 190.5/2000 | |
torque/speed | N.m | 872.8/1700 | |
Displacement | L | 7.79 | |
Travel speed(H/L) | km/h | 5.4/3.2 | |
Main performance | Gradeability | % | 70 |
Rotary speed | r/min | 9.6 | |
Ground pressure | kPa | 66.6 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 225 | |
Working scope (2.71m arm) | Max. dumping height | mm | 6947 |
Max. digging depth | mm | 6927 | |
Max. digging depth at the range of level 8 feet | mm | 6709 | |
Max. vertical wall digging depth | mm | 5312 | |
Max. digging reach | mm | 10470 | |
Min. swing radius | mm | 4424 | |
Working scope (2.5m arm) | Max. digging height | mm | 9891 |
Max. dumping height | mm | 6820 | |
Max. digging depth | mm | 6786 | |
Max. digging depth at the range of level 8 feet | mm | 6666 | |
Max. vertical wall digging depth | mm | 4914 | |
Max. digging reach | mm | 10414 | |
Min. swing radius | mm | 4416 | |
Worker Standard | Length of boom | mm | 6400 |
Length of arm | mm | 2670 | |
Bucket capacity | m³ | 1.6 | |
Worker Optional | Length of arm | mm | 2900/3200/4000 |
Bucket capacity | m³ |
1.4/1.5/1.8
|
Enter Your Message