Single Drum Road Roller For Sale Near Me By Factory Tandem Road Roller Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude | Delivery Time : | 10-15 working days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | LTC14 |
Detail Information |
|||
Operating Mass: | 14000kg | Engine: | Cummins |
---|---|---|---|
Power: | 110kW | Drum Width: | 2100mm |
Dimension: | 5060 X 2250 X 3300 Mm | Warranty: | 1 Year |
Highlight: | XS263J,2170mm Vibratory Road Roller,26Ton Vibratory Road Roller |
Product Description
LTC214 hydraulic vibratory rollers are manufactured according to international advanced technology and using
imported components from abroad. The machine is a double drums tandem vibratory roller. It is primarily used for
the compaction of road bituminous course, sand gravel mixtures and RCC material. Being a universal compaction
equipment for highway, municipal road, park area and industry ground etc.
►Full hydraulic two wheels drive and vibration. Double frequency double vibration system;
Reliable CUMMINS diesel engine for convenient operation and maintenance;
Hydrostatic center articulated steering (optional patented crab mechanism);
Cabin is comfortable and spacious with air conditioner, and the flexible steering seat facilitate the operation;
The driver's cabin can be turned on one side as a whole, to facilitate maintenance;
For-type frame, good hold-down property;
Hydraulic plunger pump and motors are made by American manufacturer DANFOSS
Main Technical Parameters: | ||
Model | LTC214 | |
Operating mass | 14000kg | |
Font axle load | 7000kg | |
Rear axle load | 7000kg | |
Static linear load | 333N/cm | |
Form of frame | fork-type | |
Type of water spray | pressure | |
Water tank capacity | 600x2 L | |
Fuel tank capacity | 154 L | |
Hydraulic oil tank capacity | 65 L | |
Vibration amplitude | 0.8(High)/0.4(Low)mm | |
Vibration frequency | 46(high)/40(low)Hz | |
Centrifugal force | 160x2(high)/90x2(low)Kn | |
Travel Speed | 0-10Km/h | |
Steering angle | ±30° | |
Electrical voltage | 24V | |
Grade ability | 40% | |
Turning radius | 7000mm | |
Overall dimension (LxWxH) | 5060x2250x3300mm | |
Vibration drum diameter | 1350mm | |
Drum width | 2100mm | |
Wheel base | 3717mm | |
Diesel engine power | 110Kw/2300rpm | |
Diesel engine model | 6BT5.9 | |
Ship | 1 unit/40HQ | |
Optional: Edge cutter, Canopy. |
Enter Your Message