Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Detail Information |
|||
Operating Weight: | 36800kg | Bucket Capacity: | 1.8m3 |
---|---|---|---|
Maximum Digging Height:: | 10379mm | Maximum Digging: | 6893mm |
Max Digging Radius:: | 10379mm | Core Components:: | PLC, Pressure Vessel, Engine, Gear, Motor, Pump, Bearing, Gearb |
Power(W):: | 194kw | Certification: | CE/ISO9001 |
Highlight: | XE360U,1.8m3 xe360u excavator,36 Ton xe360u excavator |
Product Description
36 Ton Crawler Excavator XE360u with Japanese ISUZU 6 Cylinders Engine Powerful
36 Ton Crawler Excavator XE360U Engine Brand ISUZU Bucket capacity 1.8m3
Main parameters:
Bucket capacity :1.4-1.8 CBM (standard)
Operating weight:36800kgs
Max digging height:10379mm
Max digging reach:6893mm
Main configuration:
ISUZU QSC8.3-C260 engine ,194/2200kw/rpm,
Hydraulic system
Optional parts:
Travelling alarm / Rotary warning lights fence
's new-generation “U-series” excavator efficient, reliable and durable.The engine emission meets the European V Standard and is energy-saving and environment-protective. The new-generation hydraulic components are more efficient and more reliable, and have high control precision, strong digging force, and excellent operational efficiency.'s exclusive load self-adaptive control technology ensures that the engine makes full use of every drop of fuel. More tools are provided to meet requirements of more complex working conditions and achieve the purpose of multiple functions in one machine.
XCM-G XE360U is the most popular model of China 36t excavator,Now XCM-G XE360U is upgrading to new model XE360D equipped with EURO III engine with electric injector, new model will have high performance.
Specification
Sales model | XE360U | |
Operating weight | 36800 | |
Bucket capacity | 1.6 | |
Engine | Model | QSL9 |
Direct injection | √ | |
Four strokes | √ | |
Water cooling | √ | |
Turbo-charging | √ | |
No. of cylinders | 6 | |
Rated power | 213/2000 | |
Maximum torque/speed | 1400/1451 | |
Displacement | 8.9 | |
Main performance |
Travel speed | 5.4/3.2 |
Swing speed | 9.7 | |
Gradeability | 35 | |
Ground pressure | 66.7 | |
Bucket digging force | 263 | |
Arm digging force | 183 | |
Maximum tractive force | 285 | |
Hydraulic system |
Rated flow of main pump | 2×300 |
Main safety valve pressure | 34.3/37.3 | |
Travel system pressure | 34.3 | |
Swing system pressure | 26.5 | |
Pilot system pressure | 3.9 | |
Oil Capacity |
Fuel tank capacity | 660 |
Hydraulic tank capacity | 350 | |
Engine oil capacity | 30 | |
Appearance size |
Overall length | 11388 |
Overall width | 3390 | |
Overall height | 3570 | |
Width of platform | 3200 | |
Track length | 5035 | |
Overall width of chassis | 3390 | |
Track width | 800 | |
Wheel base of crawler | 4040 | |
Track gauge | 2590 | |
Counterweight clearance | 1197 | |
Min. ground clearance | 500 | |
Min. tail swing radius | 3700 | |
Track height | 1115 | |
Working scope |
Max. digging height | 10445 |
Max. dumping height | 7287 | |
Max. digging depth | 7423 | |
Maximum depth cut for 2240mm(8 ft) level bottom | 7266 | |
Max. vertical wall digging depth | 6776 | |
Max. digging radius | 11114 | |
Min. swing radius | 4369 | |
Standard |
Length of boom | 6400 |
Length of arm | 3200 | |
Bucket capacity | 1.6 | |
Optional |
Length of boom | 6200 |
Length of arm | 2670 | |
Bucket capacity | 1.8 Earthwork bucket (Equipped with 2.67 meters arm) 1.4 Rock bucket |
Enter Your Message