Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Detail Information |
|||
Operating Weight: | 1795kg | Warranty: | 1 Year |
---|---|---|---|
Bucket Capacity:: | 0.4m3 | Maximum Digging Height:: | 3475mm |
Max Digging Radius: | 3900mm | Rated Speed:: | 4.3km/h |
Max. Digging Depth: | 2290mm | Bucket Digging Forc: | 16kN |
Highlight: | XE15U,9.8kw hydraulic mini excavator,1.5 Ton hydraulic mini excavator |
Product Description
XE15U 1.5 Ton Mini Hydraulic Excavator Power 9.8kw Maximum Digging 3475mm
's new-generation “U-series” small-sized taillessexcavatorsare flexible, efficient, reliableand durable.With strong power, the excavatorsare efficient and energy-saving.
1. The new-generation hydraulic components are more efficient and more reliable, and have high control precision, strong digging force, and excellent operational efficiency.
2. The “boom deflection” function cooperates with the taillessrotating design and perfectlyadapts to operations in limited space.
3. The “chassis extension and retraction” function improves the vehicle’s trafficability. Concealed working pipes can be efficiently protected. The rear hood can beopened in an integrate way, which isconvenientto maintain.
Specification
Description | Unit | Parameter value |
Operating weight | Kg | 1795 |
Bucket capacity | m³ | 0.04 |
Engine No. of cylinders | / | 3 |
Engine Output power | kw/rpm | 9.8/2300 |
Engine torque/speed | N.m | 44.5/1800 |
Engine Displacement | L | 0.778 |
Main performance Travel speed(H/L) | km/h | 4.3/2.2 |
Main performance Rotating speed | r/min | 9.5 |
Main performance Gradeability | ° | 30° |
Main performance Ground pressure | kPa | 28.5 |
Main performance Bucket digging force | kN | 16 |
Main performance Arm crowd force | kN | 10 |
Main performance Maximum traction | kN | 15.6 |
Hydraulic system Main pump | / | / |
Hydraulic system Rated flow of main pump | L/min | 56.8 |
Hydraulic system Pressure of prime valve | MPa | 22 |
Hydraulic system Pressure of travel system | MPa | 22 |
Hydraulic system Pressure of swing system | MPa | 11 |
Hydraulic system Pressure of pilot system | MPa | 3.9 |
Hydraulic system Max. digging height | mm | 3475 |
Working scope Max. dumping height | mm | 2415 |
Working scope Max. digging depth | mm | 2290 |
Max. vertical wall digging depth | mm | 1750 |
Working scope Max. digging reach | mm | 3900 |
Working scope Min. swing radius | mm | 1530 |
Enter Your Message