4t Lifting Capacity Sinotruk LHD 4x4 All Wheel Drive 266hp Truck Mounted Crane
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15-25 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | ISO/CCC | Model Number: | ZZ1257N5247A |
Detail Information |
|||
Max. Lifting Moment: | 13.2T.M | Crane Model: | SQ6.3ZK3Q |
---|---|---|---|
Crane Weight: | 2226kg | Crane Capacity: | 6.3ton |
Crane Type: | Knuckle Boom Crane | Engine: | WD615.47, 371hp |
Drive Type: | LHD/RHD | Warranty: | 1 Year |
High Light: | ZZ1257N5247A,6.3Ton Truck Mounted Crane,371hp Truck Mounted Crane |
Product Description
Sinotruk Howo 6x4 371hp 6.3 Ton Knuckle Boom Truck Mounted Crane with 12R22.5 Tyres
Crane Parameter
Item | Unit | SQ6.3ZK3Q |
Max Lifting Capacity | kg | 6300 |
Max Lifting Moment | t.m | 16 |
Recommend Power | kw | 28 |
Max Oil Flow of Hydraulic System | L/min | 40 |
Max Pressure of Hydraulic System | Mpa | 28 |
Oil Tank Capacity | L | 160 |
Crance Weight | kg | 2970 |
Installation Space | mm | 1 150 |
Rotation Angle | ° | 360°All Rotaion |
Crane Features
SQ6.3ZK3Q knuckle boom truck-mounted crane is a kind of equipment that realizes the lifting, rotating, and lifting of goods through a hydraulic lifting and telescopic system. It is usually assembled on a truck. It is generally composed of a truck chassis, a cargo box, a power take-off, and a crane.
1. Advanced R&D and analysis methods ensure design reliability.
2. Four-bar linkage, stronger lifting capacity.
3. Flange type telescopic arm connection structure.
4. The self-developed slewing mechanism has strong driving force and may meet the needs of more working conditions.
5. Hexagonal boom technology has good alignment and strong section bending resistance.
6. The unique floating three-point bridge structure design effectively reduces the additional force that the chassis beam bears when the vehicle is running.
Chassis option as follows:
Brand: SINOTRUK, SHACMAN, DONGFENG, FOTON, ISUZU
Horse power: 130hp, 266hp, 290hp, 336hp, 371hp and 420hp available
Driving type: 4x2, 4x4, 6x4, 6x6, 8x4
Steering type: left hand or right hand drive
Crane: telescopic boom & knuckle boom
Cargo box: we can make according to your request, you just tell us how long & wide you need.
Specification
Items | Description | Parameter |
Model | ZZ1257N5247A | |
Chassis
|
Brand | SINOTRUK |
Dimension | 11184*2496*3048mm | |
Curb Weight | 11700kg | |
Cabin
|
Cab | 2 seats & 1 sleeper with A/C |
Air Conditioner | with A/C | |
Chassis
|
Drive Type | 6x4, LHD (RHD for option) |
Fuel Type | Diesel | |
Engine | WD615.47, 371hp, Euro 2 emission | |
Power | 273kW | |
Displacement | 9.726L | |
Emission Standard | Euro II | |
Brake | Air Brake | |
Wheelbase/No.of axle | 5200mm | |
Tyre | Tubeless 12R22.5, 10pcs + 1 spare tire | |
Max Speed | 102km/h | |
Painting | Automative metallic paint | |
Cargo box | Size | 7100*2300*600mm |
Thickness | bottom 3mm, side 1.5mm | |
Crane
|
Model | SQ6.3ZK3Q |
Max Lifting Capacity | 6300kg | |
Max lifting moment | 13.2T.M | |
Recommend power | 30KW | |
Recommend hydraulic flow | 25L/min | |
Rated hydraulic pressure | 28mpa | |
Width Folded | 2480mm | |
Slewing Angle | 360 degree | |
Slewing Torque | 0.96T.M | |
Stabilizer Spread | 5210mm | |
Installation Space | 1050mm | |
Crane Weight | 2226kg |
Truck Picture
Enter Your Message