4t Lifting Capacity Sinotruk LHD 4x4 All Wheel Drive 266hp Truck Mounted Crane
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15-25 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | ISO/CCC | Model Number: | ZZ2257N5857A |
Detail Information |
|||
Max. Lifting Moment: | 20T.M | Crane Model: | SQ10ZK3Q |
---|---|---|---|
Crane Weight: | 3477kg | Crane Capacity: | 10ton |
Crane Type: | Knuckle Boom Crane | Engine: | WD615.47, 371hp |
Drive Type: | LHD/RHD | Warranty: | 1 Year |
High Light: | ZZ2257N5857A,SQ10ZK3Q knuckle boom crane truck,6x6 knuckle boom crane truck |
Product Description
6x6 Sinotruk Howo Off Road Cargo Truck with 10 Ton Foldable Crane SQ10ZK3Q
Single cylinder synchronization guy cable technology makes work efficiency higher than before.
Advanced development means make sure that the design is very reliable.
The more symmetrical center design of pentagon or hexagon boom make it has bigger anti-bending capacity.
Compact hinge point design takes up smaller space.
The work is more safety after fitted with alarm device.
The integer lifting winch improved the work efficiency greatly and prolonged work life of hydraulic system.
Float three -point bridge structure design can lower the accessional stress on the chassis when traveling.
It has been fitted own powerful slewing of working in diversifying conditions. Anti-slewing impulse equipment makes vehicle running safety.
Crane Parameter
Model | SQ10ZK3Q | Unit |
---|---|---|
Max Lifting Moment | 20 | t.m |
Max Lifting Capacity | 10000 | kg |
Recommend Power Needed At Recommend Oil Flow | 28 | kw |
Max Oil Flow of Hydraulic System | 40 | L/min |
Rated Pressure Of Hydraulic System | 28 | MPa |
Oil Tank Capacity | 160 | L |
Rotation Angle | (360°)All Rotation | . |
Crane Weight | 3477 | kg |
Installation Space | 1150 | mm |
Working radius (m) | 2 | 4.17 | 5.99 | 7.87 | 9.75 |
---|---|---|---|---|---|
Lifting capacity (kg) | 10000 | 4600 | 3050 | 2280 | 1700 |
Truck Brand | SINOTRUK—HOWO (LHD) | |
Truck Model | ZZ2257N5857A | |
Driving Type |
6X6 off road truck chassis right hand driving optional |
|
Dimension(L*W *H,mm) | 11963x2496x3915 | |
Cargo body size (L*W*H, mm) |
8170*2400*550 bottom 3mm, side 1.5mm |
|
Crane Model | SQ10ZK3Q | |
Crane loading capacity | 10,000KG | |
Crane Weight | 3477KG | |
Installation space | 1150mm | |
Rotation Angle | 360° | |
Crane Type | Knuckle boom | |
Engine
|
Model | WD615.69/47 |
Fuel type | Diesel | |
Horse Power, max(kw/rpm) | 336/371hp | |
Emission | EURO II | |
Fuel tanker capacity(L) | Standard type | |
Transmission | HW19710,10 forward gears,2 reverse | |
Steering system | ZF8198 | |
Front axle | STR | |
Rear axle | ST16 | |
Color | Optional | |
Tire | 12.00R20 | |
Tire quantity | 10+1 spare tire | |
Cab |
HW76, single sleeper with air conditioner |
Picture
Enter Your Message