Max Speed 95km/H 10 Ton Loading Cacity 160hp 4x2 Howo Light Cargo Truck
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 20-30 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | CCC | Model Number: | ZZ1257N4341W |
Detail Information |
|||
Engine: | WD615.69 | Emission Standard: | Euro 2 |
---|---|---|---|
Transmission Type: | Manual | Cargo Box Size: | 7100x2300x600mm |
Gross Vehicle Weight: | 25000kg | Tyres: | 12.00R20 |
Fuel Type: | Diesel | Capacity (load): | 21 - 30t |
High Light: | ZZ1257N4341W Heavy Cargo Truck,25000kg 336hp Heavy Cargo Truck,7100x2300x600mm Heavy Cargo Truck |
Product Description
Sinotruk Howo 6x4 336hp Manual Heavy Side Wall Cargo Truck Size 7100x2300x600mm
Our HOWO cargo trucks are good choice for transporating a variety of cargo. The good quality and stability of Sinotruk 6x4 cargo truck will benefit you. It is with 76 cabin, 1 sleeper & A/C to make your driving comfortable. Gearbox is HW19710 manual operation, 10 forward & 2 reverse. Drive type: 4x2, 6x2, 6x4, 8x4 available
Engine capacity: 266hp, 290hp, 336hp, 371hp and 420hp.
1. The price is competitive.
2. Powerful engine and strong frame, which can suit to all kinds of road conditions, especially for the tough roads
3. Widely used in such multiple road condition, reasonable structure, nice performance.
4. The tank is engaged for the stable, safe logistics of fuels transportation and storage.
5. Rust cleaning, sand blasting whole tank frame before painting.
6. Before delivery, do wax spray process to against the trailer body suffer seawater
7. Technique support and training.
8. Customization service, as per your request, we will customize our production for
Specification
Engine | Engine model | WD615.69, Euro II emission standard | |
Maximum output(kw/rpm) | 247/2200(336hp) | ||
Maximum torque(nm/rpm) | 1350/1300-1600 | ||
Displacement (L) | 9.726 | ||
Pattern (Type) | 6-cylinder in-line with water inter cooling, two valve & the supercharger in the back | ||
Cab | Driving type | Left Hand Drive (RHD is optional) | |
Cab type | HW76 flat roof cab with one bed, with A/C. Up and down, front and back, adjustable steering wheel, VDO instrumentation and control module, double locking structure belt, sun shade | ||
Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance, standard 430B type | ||
Transmission | HW15710; 10 speeds; main & vice structure | ||
Steering | ZF8098, German advanced technology | ||
Front axle | HF7 drum type, 7 tons | ||
Rear axle | ST16 single reduction axles; ratio=3.73 (standard) (4.22 is optional) | ||
Fuel tank | 400L | ||
Electrics | Operating voltage (single wire system): 24V; Generator: 1540W; | ||
Starter: 24V, 7.5Kw; Battery: 2X12V, 165Ah, 2 batteries | |||
Brakes | Service brake; Parking brake; Auxiliary brake & ABS/EVB ( is optional) | ||
Tires/ Wheel | 12.00R20 (11.00R20 is optional), 10 + 1 spare | ||
Chassis | Front/rear suspension semi-elliptic reinforced leaf springs & Shock absorber & The horizontal stabilizer | ||
Other optional | All lights device: Cigar-lighter, horn, headlamps, fog lights, brake lights | ||
Optional: Recorder & Traveling data etc | |||
Weight Parameters | Kerb. Mass | 11000kg | |
Total mass | 25000kg | ||
Rated loading capacity | 13870kg | ||
performance parameters | Max. speed | 102km/h | |
Max. gradeability | 50% | ||
Approach/departure angle | 16/15(degree) | ||
Dimension Parameters | Overall dimension | 9800×2496×3048(mm) | |
Wheel base | 4300+1400(mm) | ||
Front/rear overhang | 1500/2625(mm) | ||
Front /rear wheel track | 2022/ 1850(mm) | ||
Min. ground clearance | 267mm | ||
Min. diameter of turning circle | 19m | ||
Cargo Body | Cargo body size | 7100×2326×600 (mm) | |
Capacity | 9.9(13.2) (cubic meter) | ||
Thickness of cargo body | floor 3, side & back 1.5(mm) |
Detailed Pictures
Enter Your Message