550kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Detail Information |
|||
Operating Mass: | 600kg | Engine: | Gasoline / Diesel |
---|---|---|---|
Drum Width: | 650mm | Drum Diameter: | 380mm |
Vibration Frequency: | 50HZ | Package Size: | 1480x810x1130mm |
High Light: | RP603L,6m Wheel Asphalt Paver,260mm wheel asphalt paver |
Product Description
♦What is walk-behind roller?
It is a roller that is operated by both hands for compaction operations, which requires convenient operation, lightweight, and suitable for compaction operations in narrow areas and occasions where large rollers cannot enter.
It is divided into walk-behind single-wheel rollers and walk-behind two-wheel rollers;
It has the characteristics of easy operation, small size and compact structure. Convenient transportation, large labor force and high efficiency. It is suitable for compaction in narrow areas that cannot be accessed by large rollers.
The roller is used for compacting loose granular soil, gravel, paving stones and asphalt pavement. It is mainly used in small places near corners, roadsides, foundations and other structures
Product Introduction
⇒ This machine uses diesel engine as the power source, which is powerful, reliable and durable.
⇒ Fully enclosed chain and V-belt drive reduce wear and tear on parts.
⇒ Drum made of manganese plate lasts longer than drum made of ordinary steel.
⇒ Integrated design of operating mechanism, more convenient and comfortable operation.
⇒ Imported BDU, durable and reliable.
⇒ The machine can work back and forth, which is more efficient and more convenient to use.
⇒ Compact structure and beautiful appearance.
Specification of 600kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller
ITEM NO/DETAILS | SVH-60 | SVH-60C | SVH-60S |
Engine | |||
Engine manufacturer | HONDA | CHANGCHAI | GOLDEN FISH |
Engine model | GX390 | 186F | RD90N-1 |
Engine type | Gasoline, single cylinder, vertical, air cooling, four stroke,overhead valves | Diesel, single cylinder, vertical, air cooling,four stroke | Diesel, single cylinder, horizontal, water cooling,four stroke |
Output power(HP/KW) | 9.7 | 4.8 | 5.88 |
Ratating speed(rpm) | 3600 | 3600 | 2400 |
DRIVING | |||
Electrical equipment(V) | 12 | ||
Drive mode | Variable displacement pump,stepless speed change, two drums | ||
Speed(KM/H) | 0-3 | ||
Theoretical climbing ability(%) | 30% | ||
BRAKE | |||
Working brake | Variable displacement pump | ||
STEERING | |||
Steering mode | Manual | ||
EXCITATION SYSTEM | |||
Drive form | Mechanical transmission electromagnetic clutch | ||
Vibration frequency(HZ) | 65 | ||
Vibration amplitude(MM) | 0.5 | ||
Exciting force(KN) | 22 | ||
SPRINKLING SYSTEM | |||
Water spray form | Gravity-type water | ||
Capacity | |||
Hydraulic oil capacity | 25 | ||
Fuel capacity(L) | 6.5 | 3.5 | 10 |
Water tank capacity | 40 | ||
SIZE | |||
Working Width(MM) | 692 | ||
Overall length(MM) | 2620 | ||
Machine height(MM) | 1140 | ||
Ground clearance(MM) | 170 | ||
Wheel track (MM) | 650 | ||
Width of wheel(MM) | 650 | ||
Diameter of wheel(MM) | 380 | ||
Drum thickness(MM) | 10 | ||
WEIGHT | |||
Operating weight | 650 | ||
Static load(N/CM) | 58/63 | 56/64 | 61.5/65.5 |
Enter Your Message