
550kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | USD $13,300-$13,700 |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 20 working days |
Payment Terms : | T/T | Supply Ability : | 500 units/month |
Place of Origin: | China | Brand Name: | HARVEST |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | ST2500D |
Detail Information |
|||
Overall Length: | 2255mm | Working Width: | 1050mm |
---|---|---|---|
Overall Height: | 2445mm | Power: | 19kw |
Drum Width: | 900mm | Wheelbase: | 1565mm |
Highlight: | XM353,120mm Road Construction Machinery,4800kg Road Construction Machinery |
Product Description
2.5 tons Road Construction Roller ST2500D Front Drum with Rear 4 Tyres
In the field of road construction and maintenance, a high performance roller plays a key role in ensuring the quality and progress of the project, and the ST2500D front drum and rear rubber drum roller has become the ideal choice for many projects due to its unique design and excellent configuration.
Front steel drum + rear rubber tyres, the advantage is obvious
Famous brand parts, casting reliable quality
Specification of 2.5 tons Roller ST2500D Front Drum with Rear 4 Tyres in South Africa
Description | Unit | Parameter value | |||
Operation weight | kg | 3000 | |||
Static line load | n/cm | 106/94 | |||
Working width | mm | 1355 | |||
Overall length | mm | 2480/2400 | |||
Overall height | mm | 1955/2630 | |||
Outside the turning radius | mm | 2405/3760 | |||
Drum width | mm | 1200 | |||
Drum diameter | mm | 630 | |||
Wheel base | mm | 1650 | |||
Engine brand | CHANGCHAI | YANMAR | KUBOTA | ||
Engine model | ZN390B | 3TNV88 | V1505 | ||
Engine type | Diesel inline water-cooled four-stroke | ||||
Number of cylinders | 3 | 4 | |||
Output power | kw | 28.5 | 28.1 | 26.1 | |
Rotating speed | rpm | 2600 | 3000 | 3000 | |
Electrical equipment | 12 | ||||
Speed | km/h | 0-10 | |||
Climbing ability | % | 30/35 | |||
Vibration frequency | hz | 65 | |||
Exciting force | kn | 40 | |||
Hydraulic oil capacity | L | 46 | |||
Fuel capacity | L | 42 | |||
Water tank capacity | L | 180 |
2.5 tons Tyre Combined Hydraulic Vibratory Roller ST2500D Sale in South Africa
Customized Orange 2.5 Ton Tyre Combined Roller ST2500D Sale in South Africa
Enter Your Message