550kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 10-15 days |
Payment Terms : | T/T, L/C | Supply Ability : | 500 units/month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | SVH80 |
Detail Information |
|||
Operating Weight: | 800kg | Drum Width: | 680mm |
---|---|---|---|
Drum Diameter: | 355mm | Engine: | Hongda Gasoline / Changchai |
Package Size: | 1360x780x1390mm | Water Tank: | 30L |
High Light: | XM200,2000mm Road Construction Machinery,320mm Road Construction Machinery |
Product Description
♦What is walk-behind roller?
It is a roller that is operated by both hands for compaction operations, which requires convenient operation, lightweight, and suitable for compaction operations in narrow areas and occasions where large rollers cannot enter.
It is divided into walk-behind single-wheel rollers and walk-behind two-wheel rollers;
It has the characteristics of easy operation, small size and compact structure. Convenient transportation, large labor force and high efficiency. It is suitable for compaction in narrow areas that cannot be accessed by large rollers.
The roller is used for compacting loose granular soil, gravel, paving stones and asphalt pavement. It is mainly used in small places near corners, roadsides, foundations and other structures.
Features of Full Hydraulic Walking-Behind Vibratory Roller SVH80 for Sale
1. Equipped with famous brand engine, could guarantee quality stability and excellent performance.
2. Hawkeye-shaped body design, wide field of vision, and beautiful appearance
3. Used international famous brand hydraulic pump and motor, which can be steplessly shifted and walk forward and backward.
4. LED display instrument panel.
5. Assembled with working light and warning light, could work at night.
6. Ergonomic chair.
7. Passed CE, SGS and ISO certification and won Red Star Award design.
8. The steel wheels are equipped with outline marker lamps, could ensure the safety of the operator.
Product Introduction
⇒ This machine uses diesel engine as the power source, which is powerful, reliable and durable.
⇒ Fully enclosed chain and V-belt drive reduce wear and tear on parts.
⇒ Drum made of manganese plate lasts longer than drum made of ordinary steel.
⇒ Integrated design of operating mechanism, more convenient and comfortable operation.
⇒ Imported BDU, durable and reliable.
⇒ The machine can work back and forth, which is more efficient and more convenient to use.
⇒ Compact structure and beautiful appearance.
ITEM NO/DETAILS | SVH80 | SVH80C | SVH80S |
ENGINE | |||
Engine | HONDA GX390 | CHANGFA/CHANGCHAI180F | GOLDEN FLYING FISH RD90N-1 |
Engine type | Single cylinder, OHV, air-cooled, four-stroke, gasoline | Single cylinder, vertical, air-cooled, four-stroke, diesel | Single cylinder, vertical, water-cooled, four-stroke, diesel |
Number of cylinders | 1 | ||
Output power (KW) | 9.7 | 4.8 | 5.88 |
Rating speed(RPM) | 3600 | 2400 | |
Fuel consupmtion(G/KWH) | 313 | 320 | 330 |
Lubricating oil volume(L) | 1.1 | 1.65 | 1.85 |
DRIVING | |||
Electrical equipment(V) | 12 | ||
Drive mode | Variable plunge pump, stepless speed change, two wheel | ||
Walking speed (KM/H) | 0--3.5 | ||
Theoretical climbing ability(%) | 30 | ||
STEERING | |||
Steering mode | Hydraulic cylinder steering | ||
Steering system | Swivel support plate | ||
EXCITING SYSTEM | |||
Vibration wheel | __ | ||
Drive form | Mechanical transmission, electromagnetic clutch | ||
Vibration frequency (HZ) | 65 | ||
Vibration amplitude (MM) | 0.5 | ||
Exciting force(KN) | 25 | ||
SPRINKLING SYSTEM | |||
Water spray form | Gravity-type water | ||
CAPACITY | |||
Hydraulic oil capacity(L) | 28 | ||
Fuel capacity(L) | 6.5 | 3.5 | 10 |
Water tank capacity (L) | 30 | ||
SIZE | |||
Working width(MM) | 700 | ||
Overall length(MM) | 2350 | ||
Machine height(MM) | 1700 | ||
Ground clearance(MM) | 170 | ||
Width of wheel(MM) | 680 | ||
Diameter of wheel(MM) | 355 | ||
Drum thickness(MM) | 10 | ||
WEIGHT | |||
Weight(KG) | 800 | ||
Static load(N/CM) | 58/63 | 56/64 | 61.5/65.5 |
Enter Your Message