
CIMC 3 Axle Capacity 40cbm 60 Ton Dump Heavy Duty Semi Trailer
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | CIMC |
---|---|---|---|
Certification: | CE/DOT/ADR | Model Number: | CIMC |
Detail Information |
|||
Size:: | 13000mm*2550mm*1800mm | Max Payload:: | 100 Tons |
---|---|---|---|
Axle:: | 13/16 Ton Fuwa/BPW/CIMC | Suspension System:: | Mechanical Spring + Air Suspension System |
Tire:: | 11.00r20 12r22.5 | King Pin:: | JOST 2.0 Inch (50mm)/3.5 Inch (90mm) |
Leaf Spring:: | 90(W)mm*13(Thickness)mm*10(Layer) | Landing Gear:: | JOST Brand Two-speed |
Highlight: | CIMC Fence Semi Trailer,12r22.5 Tire Fence Semi Trailer,Q345 60 Ton Semi Trailer |
Product Description
CIMC 3 Axle Transport Fence Semi Trailer Loading 60 Ton Warranty 2 Year
• Finite Element analysis used in vehicle to promote product performance.
• Whole Trailer body Electrophoresis Painting,resistance,painting effect can reach above 10 years.
• High Stength full thickness Steel,titanium content of 0.98‰, which ensure Beam and frame’s Toughness and strength.
• 42 tough ribs design,Ensure the safety and carrying capacity of trailer.
• Customized titanium-containing high-strength steel,which can effectively prevent the deformation of side wall when transporting heavy objects or large cargo.
• Trailer Main Parts Warranty Period Reach 24 Months.
Advantage & Feature;
Advanced material parts and 30 Years intelligence production process create excellent products,
Ensure trailer high performance quality.
Fence Trailer 2 Axle | Fence Trailer 3 Axle | Fence Trailer 4 Axle |
Overview | Overview | Overview |
Loading:20T-40T | Loading :30T-60T | Loading:40T-100T |
Length:1300mm | Length:1300mm | Length:1300mm |
Width:2550mm | Width:2550mm | Width:2550mm |
Height:1800mm | Height:1800mm | Height:1800mm |
Side Wall Heght:600mm | Side Wall Heght:600mm | Side Wall Heght:600mm |
Fence Height:1200mm | Fence Height:1200mm | Fence Height:1200mm |
Vehicle Painting | Vehicle Painting | Vehicle Painting |
Electrophoresis painting | Electrophoresis painting | Electrophoresis painting |
Main Beam | Main Beam | Main Beam |
Q345/T700 | Q345/T700 | Q345/T700 |
Upper Plate Thickness:12mm | Upper Plate Thickness:12mm | Upper Plate Thickness:18mm |
Middle Plate Thickness:6mm | Middle Plate Thickness:6mm | Middle Plate Thickness:12mm |
Lower Plate Thickness:14mm | Lower Plate Thickness:14mm | Lower Plate Thickness:20mm |
Beam Height:500mm | Beam Height:500mm | Beam Height:500mm |
Axle System | Axle System | Axle System |
2 Axles13/16 Ton CIMC/FUWA/BPW | 2 Axles13/16 Ton CIMC/FUWA/BPW | 2 Axles13/16 Ton CIMC/FUWA/BPW |
Tire | Tire | Tire |
12R22.5 (8 Pieces) Brand Optional | 12R22.5 (12 Pieces) Brand Optional | 12R22.5 (16 Pieces) Brand Optional |
Rim | Rim | Rim |
9.00*22.5 (8 Pieces) Steel/Aluminum | 9.00*22.5(12 Pieces)Steel/Aluminum | 9.00*22.5 (16 Pieces) Steel/Aluminum |
Leaf Spring | Leaf Spring | Leaf Spring |
90mm*13mm/90mm*16mm10 Pcs | 90mm*13mm/90mm*16mm10 Pcs | 90mm*13mm/90mm*16mm 10 Pcs |
Kin Pin | Kin Pin | Kin Pin |
2″/3.5″JOST | 2″/3.5″JOST | 2″/3.5″JOST |
Landing Gear | Landing Gear | Landing Gear |
28 Tons Two SpeedJOST/Other Brand | 28 Tons Two SpeedJOST/Other Brand | 28 Tons Two SpeedJOST/Other Brand |
Enter Your Message