
Front Wheel Loader For Sale Near Me By Factory Front Wheel End Loader Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Detail Information |
|||
Bucket Capacity: | 0.7m3 | Warranty: | 1 Year Or 2000 Working Hours |
---|---|---|---|
Dimension(Long * Breadth * High):: | 6140*2060*2900mm | Power:: | 55kw |
Wheel Base:: | 2300mm | Unloading Distance:: | 830mm |
Tipping Load:: | 2200kg | Machine Weight:: | 4550kg |
Highlight: | 0.7m3 Bucket Front Wheel Loader,55kw Front Wheel Loader,LW156FV |
Product Description
1 Ton Small Wheel Loader LW156FV with 0.7m3 Bucket Yunnei Engine
LW156FV small loader, high-level core configuration, perfect combination of engine, gearbox, drive axle, strong power, high efficiency, low fuel consumption, suitable for construction sites, ports, terminals, stations, freight yards, grain farms, paper mills, biological power plants, Municipal construction, greening and other narrow work sites.
The LW156FV small loader is based on the design and manufacturing standards of the construction machinery industry, achieving inherent high-end quality.
Specification
Item
|
Short boom | Standard boom | Long boom | Units | |
Rated load | 1200 | 1100 | 1000 | kg | |
Tipping load | 2400 | 2200 | 2000 | kg | |
Unloading height | Bucket flat height | 3470 | 3740 | 3870 | mm |
Standard | 3000 | 3300 | 3500 | mm | |
Unloading distance | 785 | 830 | 1070 | mm | |
Rated bucket capacity | 0.7 | m3 | |||
Overall mass | 4450 | 4550 | 4650 | kg | |
Wheel base | 2300 | mm | |||
Tread | 1500 | mm | |||
Maximum hoisted hinge pin height | 3730 | 3920 | 4190 | mm | |
Maximum breakout force | 44 | kN | |||
Maximum traction | 40 | ||||
Boom hoisting time | 5.5 | s | |||
Three items and time | 9 | s | |||
Minimum turning radius (tire center) | 4620 | mm | |||
Articulation angle | 35 | ° | |||
Climbing capacity | 25 | ° | |||
Minimum ground clearance | 260 | mm | |||
Tire specification | 16/70-16 | - | |||
Overall dimensions (length*width*height) | 5890*2060*2900 |
6140*2060*2900
|
6390*2060*2900 | mm | |
Engine | Model | YN27GBZ | - | ||
Rated power/speed | 55/2400 |
|
kW/rpm | ||
Driving speed | First positin (drive/back) | 8 |
km/h
|
||
Second position (drive/back) | 20.5 | km/ |
After years of development and technological precipitation, the practice of "leading technology, not ruined" to make handicraft product standards, has formed six product characteristics of "advanced, reliable, comfortable, convenient, flexible, and multifunctional", pursuing ease of use, usefulness, and durability , Practical customer experience.If you need can contact us get good price.
Enter Your Message