Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Detail Information |
|||
Operating Weight: | 7460Kg | Warranty: | 1 Year |
---|---|---|---|
Bucket Capacity: | 0.3m3 | Maximum Digging: | 7085mm |
Maximum Digging Depth:: | 4020mm | Max Digging Radius: | 6260mm |
Rated Speed:: | 5.4km/h | Power(W: | 43kw |
Bucket Digging Forc: | 57 KN | Ground Pressure:: | 33.5 KPa |
High Light: | 7 Ton Hydraulic Crawler Excavator,0.3m3 Hydraulic Crawler Excavator,Turbo Charging Construction Equipment Excavator |
Product Description
XE75DA is the star product of ’s flagship small excavator. It has the characteristics of "strong power, reliability, durability, comfort and safety, and higher efficiency". It can easily cope with various working conditions such as small earthwork, concrete crushing, municipal construction, and farmland water conservancy. Large, sturdy and durable.
customized Kubota mechanical direct-injection supercharged engine, which has good oil adaptability, large low-speed torque, low fuel consumption, low noise, and higher reliability under severe working conditions;
Model | Unit | XE75DA | |
Operating weight | Kg | 7460 | |
Bucket capacity | m³ | 0.3 | |
Engine | Model engine | / | V2607-DI-TE3B |
Injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 42.4/2000 | |
Maximum torque/speed | N.m | 222.5/1600 | |
Displacement | L | 2.615 | |
Main performance | Travel speed | km/h | 5.4/2.9 |
Swing speed | r/min | 10 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 33.5 | |
Bucket digging force | kN | 57 | |
Arm digging force | kN | 38 | |
Maximum tractive force | kN | 68.3 | |
Hydraulic system | Rated flow of main pump | L/min | 160 |
Travel system pressure | MPa | 27.4 | |
Swing system pressure | MPa | 20.6 | |
Pilot system pressure | MPa | 3.5 | |
Oil Capacity | Fuel tank capacity | L | 130 |
Hydraulic tank capacity | L | 76 | |
Engine oil capacity | L | 10 | |
Appearance size | Overall length | mm | 6150 |
Overall width | mm | 2230 | |
Overall height | mm | 2685 | |
Width of platform | mm | 2070 | |
Total width of chassis | mm | 2200 | |
Track shoe width | mm | 450 | |
Wheel base of crawler | mm | 2195 | |
Track gauge | mm | 1750 | |
Counterweight clearance | mm | 815 | |
Min. ground clearance | mm | 380 | |
Working range | Max. digging height | mm | 7085 |
Max. dumping height | mm | 5160 | |
Max. digging depth | mm | 4020 | |
Max. vertical wall digging depth | mm |
2920
|
|
Max. digging radius | mm | 6260 | |
Min. swing radius | mm | 1818 | |
Standard | Length of boom | mm | 3720 |
Length of arm | mm | 1622 | |
Bucket capacity | m³ | 0.3 |
The new load-sensing hydraulic system has low energy consumption and high efficiency;
The E/P/B mode control system independently developed by has better adaptability to working conditions;
Electronic control system with "automatic idling" function, the equipment fuel economy is better;
Enhanced working device and chassis, higher reliability;
Convenient maintenance, daily maintenance is at your fingertips.
Enter Your Message