Shantui SD22F 162Kw 220Hp Forest Logging Bulldozer 6.4m3
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15-20 days |
Payment Terms : | T/T | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | Shantui |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | SD13 |
Detail Information |
|||
Warranty: | 1 Year | Dimension: | 4492*3185*2950mm |
---|---|---|---|
Dozing Capacity:: | 4m³ | Rated Power:: | 105/1900(KW/rpm) |
Moving Type:: | Crawler Bulldozer | Operating Weight:: | 13700kg |
Engine Model:: | SC8DK | Crawler Width:: | 700mm |
High Light: | 13 Ton Heavy Equipment Bulldozer,700mm Crawler Heavy Equipment Bulldozer,Hydraulic Crawler Tractor Dozer |
Product Description
Shantui SD13 performance characteristics
● Turbocharged engine, strong power, high efficiency and energy saving, large torque reserve coefficient.
● The high-reliability power shift gearbox and the final drive of the two-stage spur gear reduction structure can stabilize
Definite transmission power, with high durability, make the machine run efficiently.
● The high-efficiency radiator can help the machine to operate normally under high temperature environment and facilitate cleaning and maintenance.
● The valve and pump are arranged reasonably, which is convenient for maintenance; the use of multi-stage filtration can effectively ensure the cleanliness of the oil and reduce the failure rate of the hydraulic system.
● The main frame of the full box structure has high bearing capacity of impact load and resistance to bending and torsion, and the high-quality welds ensure that the main frame has a full life cycle.
● The electrical system is stable and reliable. All instruments and meters are controlled by a microcomputer. The display is intuitive and obvious, and the reading is accurate and convenient.
● The rigid walking system effectively improves the stability of the machine in complex working conditions.
● The operating console is comfortable and convenient. Lightweight controls, adjustable seats and armrests,
Give the operator a comfortable working experience.
● The working device is firm and reliable, and has good fatigue resistance, which can meet the requirements of harsh working conditions.
● The standard straight tilting blade has strong cutting force and can deal with various difficult working surfaces. The high-strength structure and high-performance materials ensure the excellent durability of the blade.welcome contact us get good price.
Shantui SD13 series bulldozers are divided into several types according to the operating environment. There are mainly SD13 standard type, SD13S wetland type, SD13R sanitation type, SD13C push coal type, SD13U universal type, SD13US universal wetland type, a standard type, Six variant products. SD13 bulldozer is suitable for ordinary working conditions, SD13S is suitable for marshland operations, SD13R is suitable for garbage cleaning sites, SD13C is suitable for coal yard power plant operations, and SD13U bulldozers are used for engineering construction and daily repair and maintenance of complex terrain such as golf courses and amusement parks. It can also be used for environmental management, river embankment repair and maintenance and other engineering works.
Product parameter:
Name | SD13(Standard) | SD13S(wetlands) | SD13R(Sanitation Edition) | SD13C(Coal Edition) |
Performance parameter | ||||
Operating weight(kg) | 13700 | 14900 | 15200 | 13900 |
Ground pressure (kPa) | 53.8 | 38.4 | 39.2 | 44.8 |
Engine | ||||
Engine mode | SC8DK | SC8DK | SC8DK | SC8DK |
Power/Rated speed(kW/rpm) | 105/1900 | 105/1900 | 105/1900 | 105/1900 |
Dimensions | ||||
Machine Dimensions(mm) | 4492*3185*2950 | 4492*3510*3000 | 4492*3510*3000 | 4492*3700*2950 |
Walking performance | ||||
Forward speed(km/h) | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 |
Backward speed(km/h) | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 |
Undercarriage | ||||
Track center distance(mm) | 1880 | 1880 | 1880 | 1880 |
Track crawler width(mm) | 460 | 700 | 700 | 560 |
track length on ground(mm) | 2365 | 2365 | 2365 | 2365 |
Fuel tank capacity | ||||
Fuel tank(L) | 280 | 280 | 280 | 280 |
Working equipment | ||||
Blade type | Straight | Straight | Sanitation shovel | Push coal shovel |
Shovel depth(mm) | 590 | 590 | 590 | 590 |
Ripper type | Three-teeth | —— | —— | —— |
Soil loosening depth(mm) | 567 | —— | —— | —— |
Enter Your Message