
XCMG 25 Ton Mobile Truck Crane QY25K5D 5-Section 41m U Type Boom
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 30 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | XCMG |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | XCA60_E |
Detail Information |
|||
Rated Loading Capacity: | 60ton | Min. Rated Working Radius: | 2.1m |
---|---|---|---|
Engine Brand: | MC11.35-30 | Gross Weight: | 36ton |
Min.turning Diameter: | 14.2m | Max. Lifting Height: | 63m |
Max. Grade Ability: | 70% | Dimension: | 11880x2550x3765mm |
High Light: | 63m Height All Terrain Crane,60ton All Terrain Crane,48m Boom Hydraulic Truck Crane |
Product Description
XCA60E uses XCMG's original large-load single-wishbone independent suspension system, which has stronger cross-country passing performance, and is extremely suitable for urban narrow streets and factory construction. The six-section 48-meter main boom has a performance that is more than 15% ahead of similar international products.welcome to contact us get good price.
Specification
Main Technical Data Table of XCA60_E in Travel configuration | ||||
Category Item Unit Parameter | ||||
Outline Dimensions | Overall length | mm | 11880 | |
Overall width | mm | 2550 | ||
Overall height | mm | 3755 | ||
Wheel base | 1st and 2nd Axle | mm | 2950 | |
2nd and 3rd Axle | mm | 1650 | ||
Track | mm | 2150 | ||
Weight | Dead weight in travel configuration | kg | 36000 | |
Axle load | 1st Axle | kg | 12000 | |
2nd Axle | kg | 12000 | ||
3rd Axle | kg | 12000 | ||
Power | Model | / | MC11.35-30 | |
Rated power | kW/(r/min) | 260/1900 | ||
Travel | Travel speed | Max. travel speed | km/h | 85 |
Min. stable travel spee | km/h | 3 | ||
Min. turning diameter | m | 14.2 (three axles steering) | ||
Min. ground clearance | mm | 330 | ||
Approach angle | ° | 19 | ||
Departure angle | ° | 21 | ||
Braking distance(at 30 km/h) | m | W10 | ||
Max. gradeability | % | 70 | ||
Oil consumption per 100 km | L | 49 |
Main Technical Data Table for Lifting Operation | ||||
Main performance | Max. total rated lifting capacity | t | 60 | |
Min. rated working radius | m | 2.1 | ||
Turning radius at turntable tail (counterweight) | mm | 3750 | ||
Max. load moment | Base boom | kN.m | 1858 | |
Fully-extended boom | kN.m | 894 | ||
Outrigger span | Longitudinal | m | 7.32 | |
Lateral | m | 6.5 | ||
Hoist height | Base boom | m | 10.2 | |
Fully-extended boom | m | 48 | ||
Fully-extended boom + Jib | m | 63 | ||
Boom length | Base boom | m | 10.3 | |
Fully-extended boom | m | 48 | ||
Fully-extended boom + Jib | m | 64 | ||
Jib offset angle | ° | 0, 15, 30 | ||
Working speed | Boom elevating time | Boom raising time | s | 38 |
Boom telescoping Time | Fully extended time | s | 310 | |
Slewing speed | r/min | 2.0 | ||
Outrigger extending and retracting time | Outrigger beam | O ne side extending simultaneously | s | 25 |
One side retracting simultaneously | s | 20 | ||
Outrigger jack | Extending simultaneously | s | 60 | |
Retracting simultaneously | s | 30 | ||
Hoisting speed (single line) | Main winch (the 4th layer) | Full load | m/min | 70 |
No load | m/min | 135 | ||
Auxiliary winch (the 4th layer) | Full load | m/min | 70 | |
No load | m/min | 135 | ||
Exterior noise level | dB (A) | W109 | ||
Noise level at seated position | dB (A) | W80 |
Why is XCMG XCA60E crane XCA60_E popular and popular? Because it is a global model, it is mainly developed and designed for the European market. Based on the G technology platform, it uses 10 new key technologies to carefully build a new generation of XCMG three-axis extreme all-terrain crane.
The world's first large-load single-wishbone independent suspension technology, the left and right wheels move independently, adaptive to road conditions, off-road performance is increased by 47%, and high-speed turning control performance is increased by 15%.
The low-speed high-torque transmission system enables the maximum climbing ability to reach 70%, reaching the international leading level.
Hoisting and driving operations are more flexible and convenient
The first control room to control the chassis driving technology: in the control room, it can complete the vehicle outrigger control, lifting low-speed driving function, greatly improving the work efficiency and lifting convenience, and improving the ability of one person, one machine.
"Internet +" Intelligent Control Technology
The world's first Internet + mobile terminal control technology: mobile phones, PAD mobile terminal equipment, intelligent control of more than 20 complex movements of the crane, monitoring of vehicle status, setting of working conditions, and automatic construction.
XCMG adheres to the goal of leading the global high-end market and aims at the high-end crane market to develop all-terrain high-end products. XCMG cranes have the biggest advantage of crane products tailored to meet the needs of local users and markets and for each overseas market. XCA60_E is a product developed in response to the characteristics of typical urban construction in the European market for high-performance, narrow areas and other typical working conditions, as well as users' demand for low operating costs.
Enter Your Message