Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 7 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | XE470D |
Detail Information |
|||
Operating Weight: | 46900kg | Bucket Capacity: | 2.2~2.5m3 |
---|---|---|---|
Rated Speed: | 5.4km/h | Maximum Digging: | 7533mm |
Max Digging Radius:: | 12066mm | Engine Model:: | QSM11-C335 |
Highlight: | Digging Trenches crawler hydraulic excavator,Agricultural planting crawler hydraulic excavator,Digging Trenches Hydraulic Crawler Excavator |
Product Description
XE470D High Efficiency Hydraulic Crawler Excavator 47 Ton
1. The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2. The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3. The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4. The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Parameter | Unit | XE470D | ||
Operating Weight | kg | 46900 | ||
Bucket Capacity | m³ | 2.2-2.5 | ||
Engine Model | --- | QSM11-C335 | ||
No. of cylinders | 6 | |||
Rated power/swing speed | 274/1800 | |||
Torque/swing speed | 1790/1400 | |||
Displacement | 11 | |||
Travel speed(H/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | ||
Rotary speed | r/min | 9 | ||
Ground pressure | kPa | 83 | ||
Bucket digging force | kN | 287 | ||
Arm digging force | kN | 221 | ||
Travel traction force | kN | 338 | ||
Main pump | -- | K5V200DTH | ||
Rated flow | L/min | 2×360 | ||
Main safety valve pressure | MPa | 31.4/34.3 | ||
Pressure of pilot system | MPa | 3.9 | ||
Fuel tank capacity | L | 725 | ||
Hydraulic tank capacity | L | 430 | ||
Engine oil capacity | L | 38 | ||
Total length | mm | 12090 | ||
Total width of chassis | mm | 3582 | ||
Total height | mm | 3860 | ||
Width of platform | mm | 2995 | ||
Length of crawler | mm | 5353 | ||
Total width of chassis | mm | 3582 | ||
Width of crawler | mm | 600 | ||
Wheel base of crawler | mm | 4292 | ||
Track gauge | mm | 2750 | ||
Ground clearance of counterweight | mm | 1324 | ||
Min. ground clearance | mm | 519 | ||
Min. rear-end swing radius | mm | 3800 | ||
Max. digging height | mm | 10812 | ||
Max. dumping height | mm | 7533 | ||
Max. digging depth | mm | 7881 | ||
Max. digging depth at the range of level 8 feet | mm | 7700 | ||
Max. vertical digging depth | mm | 6870 | ||
Max. digging radius | mm | 12066 | ||
Min. swing radius | mm | 4802 | ||
Length of boom | mm | 7060 | ||
Length of arm | mm | 3380 | ||
Bucket capacity | m³ | 2.2 Rock bucket | ||
Length of ar | m³ | 2900 | ||
Bucket capacity | m³ | 2.3 Rock bucket 2.5 Reinforced bucket |
Application of Hydraulic Crawler Excavator:
1. Agricultural planting, such as digging trenches, planting trees, orchard farming, trimming and fertilizing, landscaping cultivation and construction, and ditch farming in greenhouses;
2. Small municipal engineering, road repair, basement construction and interior decoration construction, concrete crushing, building demolition, cable trench excavation and burial, water pipeline construction; , underground pipeline construction, and so on a variety of small construction environments.
Enter Your Message