Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 7 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Certification: | ISO9001 |
---|---|---|---|
Model Number: | XE215C |
Detail Information |
|||
Name: | Hydraulic Crawler Excavator | Operating Weight: | 21700kg |
---|---|---|---|
Bucket Capacity: | 1m3 | Max.digging Height: | 9620mm |
Max.dumping Height: | 6780mm | Max.digging Depth: | 6680mm |
Max.digging Radius: | 9940mm | Engine: | ISUZU CC-6BG1TRP |
High Light: | Crawler Excavator XE215C,1m3 Excavator XE215C,XE215C Hydraulic Digger |
Product Description
No. |
Part Name |
Manufacturer |
1 |
Engine |
Japanese imported Isuzu |
2 |
Main Pump |
Korea Kawasaki |
3 |
Main Valve |
|
4 |
Track Motor |
Korea DOOSAN |
5 |
Swing Motor |
Japan Kawasaki |
6 |
AC |
TAYBO(Shanghai) |
7 |
Sprocket, idler, carrier roller, track roller and track |
|
The fully upgraded XE215C hydraulic excavator has more power, lower oil consumption, and stronger operating performance. It can be widely used for irrigation and water conservancy, river dredging, municipal construction, and small mine construction. It can meet different operations such as diggin,g, breaking and dismantling, and its working condition adaptability is further strengthened.
With proprietary matching technology, the machine can achieve higher operating efficiency and lower fuel consumption, and its fuel efficiency ratio is ahead of the same tonnage models at home and abroad. After continuous optimization and improvement of the hydraulic system, the control performance is further strengthened, maneuverability is more refined, and leveling and loading performance is better.
XE215C Crawler Excavator Technical Specification
Model | Unit | XE215C | |
Operating weight | Kg | 21700 | |
Bucket capacity | m³ | 1.0 | |
Engine | Model | / | CC-6BG1TRP |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 128.5/2100 | |
Maximum torque/speed | N.m | 637.9/1800 | |
Displacement | L | 6.494 | |
Main performance |
Travel speed(H/L) | km/h | 5.5/3.3 |
Swing speed | r/min | 13.2 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 49.1 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum tractive force | kN | 184 | |
Hydraulic system |
Main pump | / |
Two piston pump |
Rated flow of main pump | L/min | 2×231 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 28 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity |
Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 25 | |
Appearance size |
Overall length | mm | 9625 |
Overall width | mm | 2890 | |
Overall height | mm | 2985 | |
Width of platform | mm | 2830 | |
Track length | mm | 4157 | |
Overall width of chassis | mm | 2890 | |
Track shoe width | mm | 600 | |
Wheel base of crawler | mm | 3366 | |
Track gauge | mm | 2290 | |
Counterweight clearance | mm | 1050 | |
Min. ground clearance | mm | 486 | |
Min. tail swing radius | mm | 2844 | |
Track height | mm | 942 | |
|
Max. digging height | mm | 9620 |
Max. dumping height | mm | 6780 | |
Max. digging depth | mm | 6680 | |
Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6320 | |
Max. Vertical digging depth | mm | 5715 | |
Max. digging radius | mm | 9940 | |
Min. swing radius | mm | 3530 | |
Standard |
Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.0 |
Enter Your Message