550kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude | Delivery Time : | 10-15 working days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
Place of Origin: | China | Certification: | CE |
---|---|---|---|
Model Number: | LTC08H |
Detail Information |
|||
Operating Mass: | 770kg | Vibration Frequency: | 48HZ |
---|---|---|---|
Engine: | Changfa CF186F 5.68kW | Driving Pump: | Danfoss |
Drum Width: | 600mm | Shipping: | 30 Units/40HQ |
High Light: | Road Building Vibratory Roller XMR403,Double Drum Hydraulic Road Roller,4 Ton Hydraulic Road Roller |
Product Description
LTC08H hydraulic walking behind vibrating road roller can be used for municipal road construction, highway
maintenance. And perfect for working at narrow road surface, such as foundation of groove wider than 0.8m, building
construction, back filling for pipeline and gymnasium ground.
Model | LTC08H | |
Operating mass | kg | 770 |
Static linear load | N/cm | 46/73 |
Vibration amplitude | mm | 0.25 |
Vibration frequency | Hz | 48 |
Centrifugal force | KN | 12 |
Travel speed | Km/h | 0-4 |
Min. turning radius | mm | 2700 |
Grade ability | % | 35 |
Drum width | mm | 600 |
Wheelbase | mm | 470 |
Overall dimension(L x W x H) | mm | 2480x950x1100 |
Vibration drum diameter | mm | 400 |
Diesel power/ model | KW | 5.68/CF186F |
Diesel rated speed | r/min | 3000 |
Details of 800kg Hydraulic Walk Behind Double Drum Mini vibratory Road Roller for Sale
Enter Your Message