Max Speed 95km/H 10 Ton Loading Cacity 160hp 4x2 Howo Light Cargo Truck
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | nude package | Delivery Time : | 15-25 days |
| Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
| Place of Origin: | China | Brand Name: | SINOTRUK |
|---|---|---|---|
| Certification: | ISO/CCC | Model Number: | ZZ1257V4647B1 |
|
Detail Information |
|||
| Chassis Model: | ZZ1257V4647B1 | Crane Model: | SQ5SK2Q |
|---|---|---|---|
| Engine: | WP12.400E201 | Crane Capacity: | 5 Ton |
| Front Axle: | VGD95 | Drive Axle: | HC16 |
| Crane Type: | Telescopic Boom Crane | Optional Fuel Tank: | 400L |
| Highlight: | 400hp Truck Mounted Telescopic Crane,Howo Truck Mounted Crane,Truck Mounted Crane 6x4 |
||
Product Description
WEICHAI Engine Howo Truck Mounted Crane 6x4 400hp 5 Ton SQ5SK2Q Cargo Box
Chassis Model: ZZ1257V4647B1.
Brand: Howo.
Application: Truck.
ABS control system: without ABS.
Bumper: high bumper (all metal).
Gearbox: HW19710 gearbox + HW70 flange type power take-off.
Frame: double-layer frame (8+8/300).
Engine: WP12.400E201 engine.
Cab: HW76 new front cab.
Exhaust system: standard version exhaust system.
Front axle: VGD95 front axle (drum);
Drive axle: HC16 double rear axle (drum).
Optional fuel tank: 400L fuel tank.
Tires: 12.00R20 tires.
Suspension: front and rear reinforced multi-leaf springs (10/12).
With intercooler protection device; with start-stop switch under the car; with reversing buzzer; with rear tow hook.
With fire extinguisher; cab double overhead warning lights.
Crane: SQ5SK2Q 5-ton straight arm crane.
Carriage: 7100*2300*600, bottom 3mm sides 1.5mm, corrugated board.
Specification Of HOWO SQ5SK2Q 5 Ton Truck Mounted Crane:
| Items | Description | Parameter |
| Model | ZZ1257V4647B1 | |
|
Chassis
|
Brand | SINOTRUK |
| Dimension | 11184*2496*3048 mm | |
| Curb Weight | 11700kg | |
|
Cabin
|
Cab | 2 seats & 1 sleeper with A/C |
| Air Conditioner | with A/C | |
|
Chassis
|
Drive Type | 6x4, LHD (RHD for option) |
| Fuel Type | Diesel | |
| Engine | WP12.400E201, Euro 2 emission | |
| Power | 294kW | |
| Displacement | 11.596L | |
| Emission Standard | Euro II | |
| Brake | Air Brake | |
| Wheelbase/No.of axle | 4600mm | |
| Tyre | 12.00R20, 10pcs + 1 spare tire | |
| Max Speed | 102km/h | |
| Painting | Automative metallic paint | |
| Cargo box | Size | 7100*2300*600mm |
| Thickness | bottom 3mm, side 1.5mm | |
|
Crane
|
Model | SQ5SK2Q |
| Max Lifting Capacity | 5,000kg | |
| Max lifting moment | 12.5T.M | |
| Recommend power | 18KW | |
| Recommend hydraulic flow | 32L/min | |
| Rated hydraulic pressure | 20mpa | |
| Oil tank capaicty | 90L | |
| Rotation Angle | 360 degree | |
| Installation Space | 900mm | |
| Crane Weight | 2120kg |
Enter Your Message