
Telehandler Forklift For Sale Near Me By Factory Telehandler Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude | Delivery Time : | 10-15 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | QY30K5C |
Detail Information |
|||
Lifting Capacity: | 30 Ton | Max. Lifting Height: | 43 Meters |
---|---|---|---|
Drive Type: | 6x4 | Engine: | Shangchai |
Tyres: | 315/80R22.5 | Feature: | Truck Crane |
Highlight: | 30 Ton Mobile Truck Crane,QY30K5C Mobile Truck Crane,5-Section Boom Mobile Truck Crane |
Product Description
30 Ton Mobile Truck Crane QY30K5C 5-Section Boom Lifting Height 43m
Description: Truck Crane
Model: QY30K5C
Standard Equipment: Shangchai brand SC9DF300.1Q5 electronic turbocharged and inter-cooled diesel engine(221kw/2,200rpm, Euro 5 emission), FAST 8JS125T transmission(8 forward shifts/1 reverse shift), three axles(second axle and third axle for driving, first axle for steering), first axle mechanical steering with hydraulic power assistance, undercarriage constant flow open hydraulic system composed of constant three-way gear pump, power take-off and load-sensing multi-way valve, 5 hydraulic outriggers, cabin with cold and warm air conditioner, left-driving, 5-section u-type telescopic 43m boom, 1-section trussed 9m jib, hirschmann moment limiter, pilot control, one 30t main crane hook, one 3t auxiliary crane hook.
Specifications
1. 3 axles
2. Max. Total Rated Lifting Load: 30,000kg
3. Max. Lifting Height of the Fully-Extended Boom: 42.8m
4. Max. Lifting Height of the Fully-Extended Boom and Jib: 51.1m
5. Base Boom Length: 10.8m
6. Length of the Fully-Extended Boom: 43m
7. Max. Length of the Fully-Extended Boom and Jib: 52m
8. Tyres: 315/80R22.5,
Technical Specification of QY30K5C Telescopic Truck Crane
Dimension | Unit | QY30K5C |
Overall length | mm | 12850 |
Overall width | mm | 2550 |
Overall height | mm | 3480 |
Weight | ||
Total weight in travel | kg | 33000 |
1st axle load | kg | 7400 |
2nd axle load | kg | 12800 |
3rd axle load | kg | 12800 |
Power of engine | ||
Engine model | SC9DF300.1Q5 | |
Engine rated power | kW/(r/min) | 221/2200 |
Engine rated torque | N.m/(r/min) | 1250/1400 |
Specifications in Travel | ||
Max. travel speed | km/h | 90 |
Min. turning diameter | m | 21 |
Min. ground clearance | mm | 250 |
Approach angle | ° | 11 |
Departure angle | ° | 13.5 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | ≈30 |
Main performance | ||
Max. rated total lifting capacity | t | 30 |
Min. rated working radius | mm | 3000 |
Turning radius at counter-weight | m | 3.55 |
Max. lifting torque | kN.m | 1132 |
Base boom | m | 10.1 |
Fully extended boom | m | 40.7 |
Fully extended boom+jib | m | 50.2 |
Longitudinal outrigger span | m | 5.5 |
Lateral outrigger span | m | 6.4 |
Working speed | ||
Boom luffing time | s | 38 |
Boom full extension time | s | 100 |
Max. swing speed | r/min | 2.5 |
Max. speed of main winch (single rope) (no load) | m/min | 135 |
Max. speed of aux. winch (single rope) (no load) | m/min |
Enter Your Message