Telehandler Forklift For Sale Near Me By Factory Telehandler Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | nude | Delivery Time : | 10-15 days |
| Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
| Place of Origin: | China | Certification: | CE/ISO9001 |
|---|---|---|---|
| Model Number: | QY50KD |
|
Detail Information |
|||
| Lifting Capacity: | 50 Ton | Max. Lifting Height: | 58.1meters |
|---|---|---|---|
| Drive Type: | 8x4 | Engine: | SINOTRUK |
| Tyres: | 315/80R22.5 | Feature: | Truck Crane |
| Warranty: | 1 Year | Type: | Truck Crane |
| Highlight: | 4 Axles 50 Ton Truck Crane,Height 58m 50 Ton Truck Crane,QY50KD Truck Crane |
||
Product Description
4 Axles 50 Ton Truck Crane QY50KD 5-Section Boom Lifting Height 58m
Specifications
1. 4 high strength axles with reliable performance, which adopted oversea advanced technology.
Front axles: 8.1 tonx2=16,200kg, rear axles: 13 tonx2=26,000kg,
2. Max. Total Rated Lifting Load: 50,000kg
3. Tyres: 315/80R22.5,
4. Fuel consumption: 40L/100km
5. Boom length: base boom 11.4m, fully-extended boom 43.5m, with jib 9.5m
6. Hoist height: base boom 11.9m, fully-extended boom 44m, with jib 58.1m
7. Dimension: 14030x2800x3630mm
8. Lateral outrigger span: 7.1m
Technical Specification of QY50KD Mobile Truck Crane
| Dimension | Unit | QY50KD |
| Overall length | mm | 14030 |
| Overall width | mm | 2800 |
| Overall height | mm | 3630 |
| Weight | ||
| Total weight in travel | kg | 42200 |
| 1/2 axle load | kg | 16200 |
| 3/4 axle load | kg | 26000 |
| Power of engine | ||
| Engine model | D10.38-50 | |
| Engine rated power | kW/(r/min) | 276/2000 |
| Engine rated torque | N.m/(r/min) | 1560/1200 |
| Specifications in Travel | ||
| Max. travel speed | km/h | 80 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 327 |
| Approach angle | ° | 11 |
| Departure angle | ° | 15 |
| Max. grade ability | % | 45 |
| Fuel consumption for 100km | L | ≈40 |
| Main performance | ||
| Max. rated total lifting capacity | t | 50 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.9 |
| Max. lifting torque | kN.m | 2009 |
| Base boom | m | 11.9 |
| Fully extended boom | m | 44 |
| Fully extended boom+jib | m | 58.1 |
| Longitudinal outrigger span | m | 6.1 |
| Lateral outrigger span | m | 7.1 |
| Working speed | ||
| Boom luffing time | s | 40 |
| Boom full extension time | s | 90 |
| Max. swing speed | r/min | 2 |
| Max. speed of main winch (single rope) (no load) | m/min | 130 |
| Max. speed of aux. winch (single rope) (no load) | m/min | 130 |
Enter Your Message