
XCMG XC760K Skid Steer Loader 1 Ton 0.6m3 Yanmar Engine Pilot Control
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | XCMG |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | XC750K |
Detail Information |
|||
Rated Load: | 900kg | Operating Weight: | 3400kg |
---|---|---|---|
Bucket Capacity: | 0.45m3 | Engine Brand: | Japanese YANMAR |
Power: | 50.2kW | Flow: | 119.6L/min |
High Light: | Yanmar Engine Mini Skid Steer Loader,0.45m3 Bucket Mini Skid Steer Loader,XCMG XC750K Skid Steer Loader |
Product Description
XCMG Mini Skid Steer Loader XC750K With 0.45m3 Bucket & Yanmar Engine
1. Equipped with a well-known brand engine, powerful and reliable.
2. The hydrostatic transmission is stable and the efficiency is high.
3. High strength steel is used, which is strong and reliable.
4. Integrated frame, optimized layout, compact structure.
5. The driving speed is more than 12km/h, the transition is fast and the maneuverability is good.
6. The load distribution is more reasonable, the steering in place is more flexible, the turning radius is smaller and the adaptability to the site is strong.
7. Dozens of attachments are available to meet different application requirements.
8. The international standard quick-change joints are extremely versatile and can quickly interchange different attachments.
9. The cab is ergonomically designed and all controls are within easy reach.
10. The cab can be rotated to the rear at a wide angle, the rear cover and top cover can be opened, and daily maintenance is convenient.
Description | Unit | Parameter value | |
Rated load | kg | 900 | |
Tipping load | kg | 1800 | |
Operating weight | kg | 3400 | |
Maximum breakout force | kN | 20 | |
Engine | Manufacturer | YANMAR | |
Model | 4TNV98 | ||
Rated power | Hp/kw | 50.2kW | |
Rated speed | rpm | 2400 | |
Cooling mode | Water-cooling | ||
Performance parameter | Operation mode | Pilot Hydraulic & multi-function electronic control | |
Tire standard | 10-16.5 | ||
Maximum speed | Km/h | 13.5 | |
Hydraulic system | Hydraulic flow rate | L/min | 119.6 |
Hydraulic pressure | bar | 210 | |
Maximum operating height | mm | 3878 | |
Bucket hinge pin height | mm | 3057 | |
Cabin top height | mm | 1950 | |
Maximum horizontal height of bucket bottom | mm | 2851 | |
Length without bucket | mm | 2533 | |
Length with bucket | mm | 3320 | |
Toppling angle | ° | 40 | |
Maximum unloading height | mm | 2375 | |
Ground-bucket angle | ° | 30 | |
Rotating angle of bucket at highest point | ° | 83 | |
Unloading distance | mm | 575 | |
Wheel base | mm | 1027 | |
Departure angle | ° | 30 |
Good Quality 1 Ton XCMG XC750K 1 ton Skid Steer Loader
XCMG Mini Loader with 0.45m3 Bucket
XCMG XC750K Mini Skid Steer Loader with Large Flow for Multi-functional Attachments
XCMG XC750K Small Skid Steer Loader with ROPS & FOPS Cabin
Enter Your Message