1 Ton XC760k Skid Steer LoaderWith 0.6m3 Bucket, Yanmar Engine
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | HARVEST |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | JC60 |
Detail Information |
|||
Rated Load: | 850kg | Dumping Height: | 2400mm |
---|---|---|---|
Bucket Capacity: | 0.4m3 | Engine: | Xinchai |
Tire: | 12-16.5 | Rated Flow: | 75L/min |
High Light: | 61.3kw Skid Steer Loader,Yanmar Engine Skid Steer Loader,XC760K Skid Steer Loader |
Product Description
Standard configuration of JC60 skid steer loader
Chinese xinchai brand diesel engine C498, 45kw
America Sauer danfoss brand hydraulic pump
America Eaton brand hydraulic motor
Closed cabin with mechanical control system
Auto-levelling system
Hydraulic brake
Bobcat type quick hitch and coupler
Standard bucket
Model number | JC60 |
Performance parameter | |
Rated load (kg) | 850 |
Maximum speed (KM/H) | 12 |
Hydraulic flow (L/min) | 75 |
Tire type | 12-16.5 |
Rated Power (kW) | 45 |
Fuel tank capacity (L) | 80 |
Operating Weight (kg) | 2800 |
Bucket Volume (m) | 0.4 |
Dimension parameter | |
Maximum operating height (mm) | 4000 |
Bucket pin height (mm) | 3100 |
Cab Ceiling Height (mm) | 2160 |
Bucket to its bottom maximum height (mm) | 2933 |
No bucket total length (mm) | 2750 |
Total length with bucket (mm) | 3490 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2400 |
Unloading Distance (mm) | 750 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 991 |
Ground Clearance (mm) | 205 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1198 |
Forward turning radius (mm) | 1958 |
Rear turning radius (mm) | 1728 |
Tail length (mm) | 1208 |
Wheelbase (standard tire)(mm) | 1500 |
Vehicle Width (standard tire)(mm) | 1880 |
Standard bucket width (mm) | 1880 |
Enter Your Message