
Front Wheel Loader For Sale Near Me By Factory Front Wheel End Loader Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude | Delivery Time : | 7-10 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | XC938 |
Detail Information |
|||
Rated Load: | 3 Ton | Bucket Capacity: | 1.8m3 |
---|---|---|---|
Engine Brand: | Weichai | Engine Power: | 92kW |
Dimensions: | 7350*2482*3220 | Tyres: | 17.5-25-12PR With Tube |
Highlight: | 1.8m3 Bucket Wheel Loader,92kw Wheel Loader,XC938 Wheel Loader |
Product Description
92kw Wheel Loader XC938 Pilot operation With 1.8m3 Bucket For Sale
The XC938 is an innovative wheel loader launched by , as a new generation of specialized lifting equipment.It is characterized not only by its high performance and streamlined appearance, but also by significantly improved reliability, safety, comfort and ease of maintenance compared to previous generation products.
The XC938 wheel loader with integrated platform is suitable for all types of working conditions and can be optionally equipped with a triple hydraulic system, hydraulic pilot control, wet axle, single-row radiator, oil bath, reversing chamber, centralized lubrication and cooling system, reversing chamber, centralized lubrication, high and extra-high blade, 1.8-3.0 m3 series buckets, clamps, grass clamp, fog clamp, spreader, snow bucket, quick-release tools, etc.
Description | Unit | Parameter value |
Rated operating load | kg | 3000 |
Bucket capacity | m³ | 1.8 |
Machine weight | kg | 10400±200 |
Dumping height | mm | 2930 |
dumping range | mm | 1080 |
Wheel base | mm | 2900 |
Wheel track | mm | 1800 |
Max.breakout force | kN | 125±5 |
Max.horse power | kN | 100±5 |
Boom lifting time | s | 5.0 |
Total hydraulic cycle time | s | 9 |
Min ground clearance | mm | 365 |
Max steering angle | ° | 38 |
Gradeability | ° | 28 |
Tyre size |
| 17.5-25-12PR |
Overall machine dimension L×W×H | mm | 7650×2482×3220 |
Model |
| WP6G125E22 |
Emission standards |
| Emission 2 |
Rated Power/Speed | kW/rpm | 92/2200 |
Displacement | L | 6.75 |
Fuel Tank | L | 170 |
Hydraulic Tank | L | 155 |
Engine oil | L | 18 |
Gearbox | / | Forward 2 reverse 1 |
Operation mode | / | Pilot control |
Air conditioner | / | Cooling and heating |
Enter Your Message