Single Drum Road Roller For Sale Near Me By Factory Tandem Road Roller Price
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | nude | Delivery Time : | 7-10 days |
| Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
| Place of Origin: | China | Brand Name: | HARVEST |
|---|---|---|---|
| Certification: | CE/ISO9001 | Model Number: | SVH80 |
|
Detail Information |
|||
| Engine Brand: | CHANGFA CHANGCHAI | Output Power: | 6 KW |
|---|---|---|---|
| Dimensions(L*W*H): | 2500x750x1140 Mm | Package Dimensions: | 1320x700x1730 Mm |
| Drum Width: | 680mm | Speed: | 0-6 Km/h |
| Highlight: | XC998 Front Wheel Loader,5.4cbm Front Wheel Loader,Cummins Engine Front Wheel Loader |
||
Product Description
800kg Double Drum Road Roller SVH80 With 6kW Diesel Engine For Sale
►Product advantages of SVH80 Road Roller
►Specification of 800kg Double Drum Road Roller SVH80
| Description | Unit | Parameter value | |||
| Weight | |||||
| Operation weight | kg | 790 | |||
| Static line load | n/cm | 59/64 | |||
| Size | |||||
| Full width | mm | 750 | |||
| Full length(with armrests flat) | mm | 2500/1800 | |||
| Full height(armrest upright) | mm | 1140/1710 | |||
| Overall Dimensions | mm | 2500*750*1140 | |||
| Package Dimensions | mm | 1320*700*1730 | |||
| Drum Width | mm | 680 | |||
| Drum diameter | mm | 355 | |||
| Wheel base | mm | 650 | |||
| Drive | |||||
| Engine brand | CHANGFA CHANGCHAI | ||||
| Engine model | 368F | ||||
| Engine type | diesel four-stroke | ||||
| Number of cylinders | 1 | ||||
| Output power | kw | 6 | |||
| Rotating speed | rpm | 3600 | |||
| Electrical Equipment | V | 12 | |||
| Walking Characteristics | |||||
| Speed | km/h | 0-6 | |||
| Theoretical climbing ability | .% | 30 | |||
| Brake | |||||
| Working Brake | Variable displacement piston pump | ||||
| Turn | |||||
| Steering Methood | Hydraulic Steering | ||||
| Steering System | Hydraulic support plate | ||||
| Vibration system | |||||
| Vibrating drum | Front+Rear | ||||
| Drive Form | Hydraulic Drive | ||||
| Vibration frequency | hz | 65 | |||
| Vibration amplitude | mm | 0.5 | |||
| Exciting force | kN | 30 | |||
| Sprinkler system | |||||
| Form | Gravity shower | ||||
| Capacity | |||||
| Hydraulic oil capacity | L | 28 | |||
| Fuel capacity | L | 5.5 | |||
| Water tank capacity | L |
30 |
|||
►800kg Double Drum Road Roller SVH80 With YANMAR Engine For Option
![]()
Enter Your Message