Mini Skid Steer Loader with Various Attachments for sale
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | nude | Delivery Time : | 7-10 days |
| Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
| Place of Origin: | China | Brand Name: | HARVEST |
|---|---|---|---|
| Certification: | CE/ISO9001 | Model Number: | JC60 |
|
Detail Information |
|||
| Rated Load: | 850kg | Bucket Capacity: | 0.45m3 |
|---|---|---|---|
| Engine: | Xinchai, A498BPG | Rated Power: | 45kw |
| Dumping Height: | 2.4m | ||
| Highlight: | 6 Ton Front Wheel Loader,Front Wheel Loader With Shanghai Engine,178kw Front Wheel Loader |
||
Product Description
850kg Skid Steer Loader JC60 With 0.45m3 Bucket & Xinchai 45kW Engine for Sale
Are you in search of a powerful, versatile, and reliable skid steer loader? Look no further! We are excited to present the remarkable 850kg Skid Steer Loader JC60, now available for sale with a range of outstanding features.
►Product Advantages of 850kg Skid Steer Loader JC60 Near Me Sale
►JC60 Skid Steer Loader neatly displayed in the factory
![]()
►Hydraulic pilot control with joysticks
![]()
Speicifications
| Model number | JC60 |
| Performance parameter | |
| Rated load (kg) | 850 |
| Maximum speed (KM/H) | 12 |
| Hydraulic flow (L/min) | 75 |
| Tire type | 12-16.5 |
| Rated Power (kW) | 45 |
| Fuel tank capacity (L) | 80 |
| Operating Weight (kg) | 2800 |
| Bucket Capacity (m3) | 0.45 |
| Dimension parameter | |
| Maximum operating height (mm) | 4000 |
| Bucket pin height (mm) | 3100 |
| Cab Ceiling Height (mm) | 2160 |
| Bucket to its bottom maximum height (mm) | 2933 |
| No bucket total length (mm) | 2750 |
| Total length with bucket (mm) | 3490 |
| Maximum height unloading angle (mm) | 40 |
| Discharge Height (mm) | 2400 |
| Unloading Distance (mm) | 750 |
| Bucket reversal angle (mm) at ground level | 30 |
| Bucket tipping angle at maximum (mm) | 104 |
| Wheelbase (mm) | 991 |
| Ground Clearance (mm) | 205 |
| Angle of departure (°) | 20 |
| Turning radius (mm) without bucket | 1198 |
| Forward turning radius (mm) | 1958 |
| Rear turning radius (mm) | 1728 |
| Tail length (mm) | 1208 |
| Wheelbase (standard tire)(mm) | 1500 |
| Vehicle Width (standard tire)(mm) | 1880 |
| Standard bucket width (mm) | 1880 |
Enter Your Message