Max Speed 95km/H 10 Ton Loading Cacity 160hp 4x2 Howo Light Cargo Truck
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 20-30 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | CCC | Model Number: | ZZ1317N3867A |
Detail Information |
|||
Engine: | WD615.69 | Emission Standard: | Euro 2 |
---|---|---|---|
Transmission Type: | Manual | Cargo Box Size: | 8600x2300x600mm |
Gross Vehicle Weight: | 31000kg | Tyres: | 12.00R20 |
Fuel Type: | Diesel | Capacity (load): | 40-50 Ton |
High Light: | ZZ1317N3867A,8x4 heavy duty cargo truck,371hp heavy duty cargo truck |
Product Description
Sinotruk Howo 8x4 Diesel 371hp Heavy Duty Side Wall Cargo Truck 8600x2300x600mm
Our HOWO cargo trucks are good choice for transporating a variety of cargo. The good quality and stability of Sinotruk 6x4 cargo truck will benefit you. It is with 76 cabin, 1 sleeper & A/C to make your driving comfortable. Gearbox is HW19710 manual operation, 10 forward & 2 reverse. Engine capacity: 266hp, 290hp, 336hp, 371hp and 420hp.
1. The price is competitive.
2. Powerful engine and strong frame, which can suit to all kinds of road conditions, especially for the tough roads
3. Widely used in such multiple road condition, reasonable structure, nice performance.
4. The tank is engaged for the stable, safe logistics of fuels transportation and storage.
5. Rust cleaning, sand blasting whole tank frame before painting.
6. Before delivery, do wax spray process to against the trailer body suffer seawater
7. Technique support and training.
8. Customization service, as per your request, we will customize our production for
Specification
Engine | Engine model | WD615.47, Euro II emission standard | |
Maximum output(kw/rpm) | 273/2200(336hp) | ||
Maximum torque(nm/rpm) | 1500/1100-1600 | ||
Displacement (L) | 9.726 | ||
Pattern (Type) | 6-cylinder in-line with water inter cooling, two valve & the supercharger in the back | ||
Cab | Driving type | Left Hand Drive (RHD is optional) | |
Cab type | HW76 flat roof cab with one bed, with A/C. Up and down, front and back, adjustable steering wheel, VDO instrumentation and control module, double locking structure belt, sun shade | ||
Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance, standard 430B type | ||
Transmission | HW19710; 10 speeds; main & vice structure | ||
Steering | ZF8118, German advanced technology | ||
Front axle | HF9 drum type | ||
Rear axle | HC16, double reduction | ||
Fuel tank | 400L | ||
Electrics | Operating voltage (single wire system): 24V; Generator: 1540W; | ||
Starter: 24V, 7.5Kw; Battery: 2X12V, 165Ah, 2 batteries | |||
Brakes | Service brake; Parking brake; Auxiliary brake & ABS/EVB ( is optional) | ||
Tires/ Wheel | 12.00R20, 12pcs + 1 spare | ||
Chassis | Front/rear suspension semi-elliptic reinforced leaf springs & Shock absorber & The horizontal stabilizer | ||
Other optional | All lights device: Cigar-lighter, horn, headlamps, fog lights, brake lights | ||
Optional: Recorder & Traveling data etc | |||
Weight Parameters | Kerb. Mass | 13070kg | |
Total mass | 31000kg | ||
performance parameters | Max. speed | 102km/h | |
Max. gradeability | 50% | ||
Approach/departure angle | 16/15(degree) | ||
Dimension Parameters | Overall dimension | 9800×2496×3048(mm) | |
Wheel base | 1800+3800+1350(mm) | ||
Cargo Body | Cargo body size | 8600×2326×600 (mm) | |
Capacity | 50 ton | ||
Thickness of cargo body | floor 3, side & back 1.5(mm) |
Truck Pictures
Enter Your Message