
20,000 Liters Water Fire Truck
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15-20 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units per month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | CE ISO | Model Number: | HOWO |
Detail Information |
|||
Emission Standard:: | Euro 2 To Euro 5 | Warranty:: | 1 YEAR |
---|---|---|---|
Load Weight:: | 20ton | Dimensions (L X Wx H): | 8875*2496*3874 |
Tire:: | 12.00R20 | Max. Speed (km/h): | 80 |
Fuel Tank:: | 300L | Cab:: | HW76 |
Highlight: | 6x4 Special Purpose Truck,80Km/H Special Purpose Truck,20Ton Special Purpose Truck |
Product Description
SINOTRUK HOWO 20 Ton 6x4 Road recovery Truck wrecker crane truck speed 80Km/h Waranty 1 year
SINOTRUK HOWO 6x4 Road recovery Truck wrecker crane truck Max Lifting Capacity 20 Ton
It is mainly used for rescue and wrecker, clearing, lifting and traction of major vehicles in expressway and other road accidents or failures, so as to ensure smooth roads and tow the failing vehicles away from the scene.
SPECIFICATION FOR BOOM | ||||
Max Lifting Capacity(kg) | 20000 | |||
Max. lifting height (mm) | 6060 | |||
Max. tilting angle of boom (°) | 30 | |||
Rating pulling force of winch(Ton) | 20 | |||
Quantity of winch (unit) | 2 | |||
SPECIFICATION FOR UNDERLIFT | ||||
Max. lifting mass (kg) | 20000 | |||
Rating lifting mass (kg) | 7500 | |||
Rating lifting mass fully extended(kg) | 4600 | |||
Max effective length of underlift(mm) | 3775 | |||
Extension stroke(mm) | 2090 | |||
SPECIFICATION FOR CHASSIS | ||||
Dimension(Lx W xH)(unloaded)(mm) | 10370×2496×3250 | |||
Approaching angle/Departure angle(°) | 16/18 | |||
Overhang(front/rear) (mm) | 1500/1670 | |||
Wheel base (mm) | 5800+1400 | |||
Max speed(km/h) | 102 | |||
Curb weight(kg) | 19170 | |||
Engine(Steyr technology, made in China) | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 336HP | |||
Emission | EUROII | |||
Fuel tanker capacity(L) | 400L aluminum oil tank | |||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Steering system | Model | ZF8118 | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tire | 12.00R20 (Radial Tyre) | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cabin | HOWO 76 New face cab(one bed,with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
product show
Enter Your Message