
Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Detail Information |
|||
Operating Weight: | 6010kg | Warranty: | 1 Year |
---|---|---|---|
Power(W): | 36.2kw | Bucket Digging Forc: | 48.3KN |
Maximum Digging: | 5630mm | Max Digging Radius:: | 6130mm |
Rated Speed:: | 4.2km/h | Overall Dimensions:: | 5860*1920*2585mm |
Highlight: | municipal construction crawler hydraulic excavator,4.2km/h Mini hydraulic excavator,6 Ton crawler hydraulic excavator |
Product Description
6 Ton XE60DA Mini Excavator Economical And Practical
XE60DA crawler excavators are widely used in small earth and stone works, municipal construction, road repair, concrete crushing, buried cables, farmland water conservancy construction, garden cultivation and river dredging projects.
XE60DA Features
Larger chassis gauge, greatly improved construction stability
Newly upgraded eight-ton large-diameter main valve for more coordinated control
Optimized cab floor structure and equipped with new folding foot pedals
Give you a more comfortable and convenient driving experience
Ecological and economical
Adopting new environmental friendly Yanmar engine, low speed torque, low fuel consumption, high operating efficiency, reliable and durable. It adopts a cross-stage large displacement constant power variable pump with high volumetric efficiency.
1. Adopting a new type of environmentally friendly engine, low-speed torque, low fuel consumption, high efficiency, reliable and durable The layout of the air intake pipeline is optimized to reduce air intake resistance, increase air intake, and improve fuel utilization.
2. The newly upgraded flow priority distribution method makes the combined action of walking + working device and climbing + working device far superior to traditional load-sensing systems. The adaptability of the working conditions of the walking operation with load is greatly improved.
3. The large-space cab is spacious and comfortable, with a wider field of vision, and a new cab-enclosing sunshade has been added; the three-level shock absorption system has been optimized to further enhance the comfort of the seat. The glass windows are pushed and pulled on both sides of the cab, which greatly improves the operating comfort.
Operation Weight | 6010 kg | |
Bucket Capacity | 0.23 m³ | |
Main performance | Travel speed(H/L) | 4.2/2.2 km/h |
Rotating speed | 10 r/min | |
Gradeability | 35° | |
Ground pressure | 32.5 kPa | |
Bucket digging force | 48.3 kN | |
Arm digging force | 32.5 kN | |
Maximum traction | 50.5 kN | |
Hydraulic system | Rated flow of main pump | 151.2 L/min |
Pressure of prime valve | 24.5 Mpa | |
Pressure of travel system | 22 Mpa | |
Pressure of swing system | 21 Mpa | |
Pressure of pilot system | 3.5 Mpa | |
Oil capacity | Fuel tank capacity | 110 L |
Hydraulic tank capacity | 85 L | |
Engine oil capacity | 12 L | |
Appearance size | Overall dimensions(L*W*H) | 5860×1920×2585 mm |
Width of platform | 1780mm | |
Width of crawler | 400 mm | |
Clearance under counterweight | 700 mm | |
Min. ground clearance | 385 mm | |
Min. tail swing radius | 2890 mm | |
Working scope | Max. digging height | 5630 mm |
Max. dumping height | 3945 mm | |
Max. digging depth | 3830 mm | |
Max. vertical wall digging depth | 2680 mm | |
Max. digging reach | 6130 mm | |
Min. swing radius | 2460 mm | |
Standard | Boom length | 3000 mm |
Arm length | 1600 mm | |
Bucket Capacity | 0.23 m³ |
Enter Your Message