Amphibious Excavator XE215S 0.93m3 for Sale Near Me in Philippines
Contact Person : Jessie
Phone Number : +8615565872525
WhatsApp : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 7 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | XE215DA |
Detail Information |
|||
Operating Weight:: | 21500kg | Bucket Capacity:: | 1.05m3 |
---|---|---|---|
Engine: | CUMMINS QSB7 184HP | Main Pump: | Japan Kawasaki |
Main Valve: | Japan Kawasaki | Travel Motor: | Korea Doosan |
Swing Motor: | Japan Kawasaki | Max. Digging Height:: | 9620mm |
High Light: | All Round Hydraulic Crawler Excavator,21 Ton Hydraulic Crawler Excavator,135kw Heavy Equipment Excavator |
Product Description
21 Ton Hydraulic Crawler Excavator XE215DA 1.05m3 Bucket Capacity
XE215DA adopts the latest separate pump independent control system and imported new main pump and main valve only for . With arm electronically controlled, for the same earthwork quantity, the efficiency will improve 7% and fuel consumption will reduce 10% compared with XE215D. In addition, it reduces the impacts like the start and stop of arm and boom, and greatly improve maneuverability. By adopting large-bore bucket cylinder and arm cylinder, the digging force will be increased by more than 5%.
Adopt the engine that conforms to the national III emission standard, andcustomize the low-speed and high-torque full-electronic control engine that conforms to the working condition of excavator, the torque reserve will be increased by 15%. With the full-electronic control high pressure common rail engine technology, the fuel efficiency will be improved by 5%, and it is more energy-saving and environmental riendly.
For the cracking problem of working equipment in excavator industry, the traditional way is to strengthen the structural parts, which leads to heavy weight of working equipment and high failure rate. XE215DA improves the service life ofstructural parts greatly by optimizing the hydraulic system. By way of reducing the no-load action to reduce hydraulic vibration impact, and at the same time adopting the new generation of reinforced "Caterpillar-type" bucket, the bucket capacity increases to 1.05m³, with stronger operating capacity and higher efficiency.
Sales model | Unit | XE215DA | |
Operating weight | Kg | 21500 | |
Bucket capacity | m³ | 1.05 | |
Engine | Model | / | QSB7 |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m/rpm | 740/900-1600 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.4/3.1 |
Swing speed | r/min | 11.8 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.2 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum traction | kN | 184 | |
Hydraulic system | Rated flow of main pump | L/min | 2×216 |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 27.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 9625 |
B Overall width | mm | 2990 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4255 | |
F Overall width of chassis | mm | 2990 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3462 | |
I Track gauge | mm | 2390 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 486 | |
L Min. tail swing radius | mm | 2844 | |
M Track height | mm | 942 | |
Working scope | A Max. digging height | mm | 9620 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6680 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6500 | |
E Max. vertical wall digging depth | mm | 5715 | |
F Max. digging radius | mm | 9940 | |
G Min. swing radius | mm | 3530 | |
Standard configuration | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.05 | |
Optional configuration | Length of boom | m³ |
/
|
Length of arm | m³ | 2400 | |
Bucket capacity | m³ | 1.2/1.3 Earth Working bucket 0.93/1.0 Strengthened bucket 0.9/1.0 Rock bucket |
Enter Your Message