Telehandler Forklift For Sale Near Me By Factory Telehandler Price
Contact Person : Jessie
Phone Number : +8615565877070
WhatsApp : +8615565877070
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 20-25 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Certification: | CE/ISO9001 |
---|---|---|---|
Model Number: | XGC85 |
Detail Information |
|||
Rated Loading Capacity: | 85 Ton | Rated Lifting Moment: | 341t.m |
---|---|---|---|
Main Boom Length: | 13~58m | Fixed Jib Length: | 7~19m |
Fixed Jib Rated Lifting Weight: | 12t | Engine: | SHANGCHAI |
Gradeability: | 30% | Warranty Time: | 1 Year |
High Light: | XGC85,58m lattice crawler crane,85 Ton lattice crawler crane |
Product Description
XGC85 Lattice Crane 85 Ton Lifting Crawler Crane For Construction
XGC85 is a new generation crawler crane which is successfully developed by after QUY80 series. Inheriting the advantages from the old generation product, XGC85 crawler crane pays more attention to the improvement of lifting performance, assembly & disassembly and transport economy, maintenance convenience and operation comfort. The system is mature and reliable with complete safety devices. Fitted with multiple advanced technologies, such as gantry self-erecting function, basic machine integration transport and etc, the crane’s performance is superior to that with other domestic brands in various aspects.
An overall research on market application was carried out during the initial development period of XGC85 crawler crane, main and aux. hook one-key switch function is specially designed, greatly improve the lifting operation efficiency.
* Warranty: We supply one year warranty for all the machines we exported, during the warranty, if there is problem caused by machine quality without improper operation, we will supply the replace genuine parts by DHL to clients freely to keep the machine in high efficiency work.
* Spare Parts: We have 7years experience on machine and spare parts supplying, we are efforts to supply Genuine brand spare parts with good prices, quick response and professional service.
Specification
Item | Unit | Parameter |
Parameter item | - | XGC85 |
Performance parameters | ||
Main boon rated liad | t | 85 |
Fixed jib rated lifting weight | t | 12 |
Luffing jib maximum rated lifting weight | t | - |
Max Lifting Moment | t.m | 341 |
Tower jib maximum lifting weight | t | - |
Working condition of single arm end pulley maximum rated lifting weight | t | 8 |
Dimension parameter | ||
Main boom length | m | 13~58 |
The main luffing Angle | ° | -3~80 |
Fixed jib length | m | 7~19 |
Tower jib length | m | - |
Operating dimension(L*W*H) | m | 13.05×3.4×3.3 |
Fixed jib installation Angle | ° | 10,30 |
Special deputy arm length | m | - |
Speed parameter | ||
The biggest single rope hoist speed | m/min | 120 |
The boom luffer maximum speed of single rope | m/min | 70 |
Deputy arm luffing mechanism's largest single rope speed | m/min | - |
Engine | ||
Model | - | SC9D272 |
power | kW | 200 |
Emission | - | Euro III |
mass parameter | ||
Operating weight | t | 71.5 |
Cargo status sheet maximum quality | t | 41.2 |
Pictures
Enter Your Message