Max Speed 95km/H 10 Ton Loading Cacity 160hp 4x2 Howo Light Cargo Truck
Contact Person : Jessie
Phone Number : +8615565872525
WhatsAPP : +8615565872525
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | nude package | Delivery Time : | 15-25 days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 units/month |
Place of Origin: | China | Brand Name: | SINOTRUK |
---|---|---|---|
Certification: | ISO/CCC | Model Number: | ZZ3257N3847A |
Detail Information |
|||
Max. Lifting Moment: | 10.5T.M | Crane Model: | SQ5ZK2Q |
---|---|---|---|
Slewing Angle: | 360° | Max. Lifting Capacity: | 5000kg |
Crane Type: | Foldable | Engine: | WD615.69 |
Drive Wheel: | 6x4 | Warranty: | 1 Year |
Highlight: | ZZ3257N3847A,SQ5ZK2Q high up truck crane,5000kg high up truck crane |
Product Description
Howo 6x4 Right Hand Drive 30 Ton Dump Truck Munted Crane 5 Ton Knuckle SQ5ZK2Q
Truck mounted crane is a kind of hydraulic lift and telescopic system to achieve the goods up and down, rotation, lifting equipment, usually assembled on the truck. Generally, by the truck chassis, cargo compartment, take power, crane composition.
1. Advanced R & D and analysis means to ensure design reliability.
2. Four-link mechanism, lifting capacity stronger.
3. Flange telescopic arm connection structure.
4. Independent research and development of the rotating body, with a strong driving force, may meet more demand conditions.
5. Hexagonal boom technology, good for neutral, cross-section bending ability.
6. The unique floating three-point bridge structure design, effectively reduce the vehicle running when the chassis beam bears the additional force.
Crane Model | SQ5ZK2Q | ||||
Max Lifting capacity | 5000kg | ||||
Max Lifting Moment | 10.5T.M | ||||
Max. hydraulic outreach | 8.01m | ||||
Crane Weight | 2011kg | ||||
Installation space | 1050mm | ||||
Rotation Angle | 360° all roation | ||||
Max Oil Flow of Hydraulic System | 25L/min | ||||
Max Pressure of Hydraulic System | 28Mpa |
Truck Brand | SINOTRUK HOWO | ||||
Truck Model | ZZ3257N3847A | ||||
Driving Type | Right Hand Drive | ||||
Dimension(L* W * H) | 8545x2496x3600 | ||||
Cargo body size (L* W* H) |
4400*2300*1300mm bottom 8mm, side 6mm |
||||
Wheel base (mm) | 3825+1350mm | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 14400 | ||||
Engine
|
Model | WD615.69,water-cooled, four strokes, 6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | |||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 336HP | ||||
Emission | EURO II | ||||
Fuel tanker capacity | 300L | ||||
Transmission | Model | HW19710,10 forward gears,2 reverse | |||
Brake system
|
Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Steering system | ZF8198 hydraulic steering with power assistance | ||||
Front axle | HF9 | ||||
Rear axle | HC16 | ||||
Color | Optional | ||||
Tire | radial 12.00R20 | ||||
Tire quantity | 10+1 spare tire | ||||
Electrical system
|
Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76, single sleeper, with A/C, all-steel forward control, 55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Enter Your Message